Derby County
- 2026–27
- 1–4–9
- Home
- 0–2–5
- Away
- 1–2–4
- Last 10
- 0–3–7
- Streak
- Lost 2
Won–drawn–lost at 90 minutes, every competition. Scored 0.8 and allowed 2.1 a game over 14 games · Last season (2025–26) 20–9–18
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Championship | 14 | 1–4–9 | 11–29 | 7 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 12.1 | 15.8 | 14 |
| Shots on target | 3.7 | 6.1 | 14 |
| Possession | 48% | — | 14 |
| Corners | 5.6 | 5.4 | 14 |
| Fouls | 12.5 | 8.8 | 14 |
| Yellow cards | 2.1 | 1.6 | 14 |
Schedule
Coming up7
| When | Opponent | Game page |
|---|---|---|
| Fri, Nov 63:00 PM ETChampionship | vsBolton Wanderers | Game |
| Sat, Nov 217:30 AM ETChampionship | @Southampton | |
| Tue, Nov 243:00 PM ETChampionship | @Wolverhampton Wanderers | |
| Sat, Nov 2810:00 AM ETChampionship | vsWatford | |
| Sat, Dec 57:30 AM ETChampionship | @Middlesbrough | |
| Wed, Dec 92:45 PM ETChampionship | vsBristol City | |
| Sat, Dec 1210:00 AM ETChampionship | @Blackburn Rovers |
Results 2026–27, at 90 minutes14
| Date | Result | Opponent |
|---|---|---|
| Tue, Nov 3Championship | Lost0–4 | vsNorwich City |
| Sat, Oct 31Championship | Lost1–4 | @Millwall |
| Sat, Oct 24Championship | Drew1–1 | @Sheffield United |
| Sat, Oct 17Championship | Lost0–1 | vsStoke City |
| Wed, Oct 14Championship | Lost1–4 | @Queens Park Rangers |
| Sat, Oct 10Championship | Drew1–1 | vsWrexham |
| Sat, Sep 19Championship | Drew1–1 | @Burnley |
| Sat, Sep 12Championship | Lost1–2 | vsBirmingham City |
| Wed, Sep 9Championship | Lost0–1 | vsWest Bromwich Albion |
| Sat, Sep 5Championship | Lost0–3 | @West Ham United |
Earlier games 4
| Date | Result | Opponent |
|---|---|---|
| Tue, Sep 1Championship | Won2–0 | @Portsmouth |
| Sat, Aug 29Championship | Lost0–3 | vsSwansea City |
| Sat, Aug 22Championship | Drew2–2 | vsCardiff City |
| Sat, Aug 15Championship | Lost1–2 | @Charlton Athletic |
Roster
34 playersGoalkeepers3
- Jacob Widell Zetterström
- Josh Vickers
- Richard O'Donnell
Defenders13
- Charlie Taylor
- Craig Forsyth
- Derry John Murkin
- Dion Sanderson
- Eiran Cashin
- Isaac Gordon
- Jack Robinson
- Matthew Clarke
- Max Johnston
- Raymond Offor
- Ryan Nyambe
- Shane Duffy
- Sondre Langas
Midfielders10
- Alex Mowatt
- Bobby Clark
- Charlie Smith
- Cruz Allen
- David Ozoh
- Filip Bilbija
- Joe Ward
- Lewis Travis
- Oscar Fraulo
- Ryan Hedges
Forwards8
- Carlton Morris
- Corey Taylor
- Henrik Meister
- Lars Jorgen Salvesen
- Mohammed Fuseini
- Patrick Agyemang
- Rhian Brewster
- Sammie Szmodics

















