Loading the team…
Loading the team…
Scored 23 and allowed 25.4 a game · Last season (2025) 10–4
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:00 PM ET | vsDelaware | Game |
| Sat, Nov 142:00 PM ET | @Sam Houston | |
| Sat, Nov 213:00 PM ET | vsFlorida International | |
| Sat, Nov 281:00 PM ET | @Western Kentucky |
| Date | Result | Opponent |
|---|---|---|
| Wed, Oct 28 | Won44–28 | @Middle Tennessee |
| Thu, Oct 22 | Lost6–34 | vsLiberty |
| Wed, Oct 14 | Lost21–24 | @Missouri State |
| Wed, Oct 7 | Lost26–27 | vsJacksonville State |
| Lost14–17 |
| @Arkansas State |
| Sat, Sep 19 | Lost9–42 | @Tennessee |
|---|
| Sat, Sep 12 | Lost17–31 | vsGeorgia State |
|---|
| Thu, Sep 3 | Won47–0 | vsOpponent |
|---|