Loading the player…
Loading the player…
6′1″256 lbSeniorKennesaw State
No sportsbook or pick'em app posts a line for Kai Russell right now. We only show lines someone has posted.
| Per game | L5 | L6 | 20266 g |
|---|---|---|---|
| TKL | 3 | 3.2 | 3.2 |
| SOLO | 1.6 | 1.7 | 1.7 |
| SACK | 0.2 | 0.17 | 0.17 |
| TFL | 0.2 down on the season | 0.33 | 0.33 |
3.2 tackles a game over his last 6 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 22L 6–34vsLIB | 1 | 1 | 0 | 0 | 0 |
| Oct 14L 21–24@MOST | 1 | 1 | 0 | 0 | 0 |
| Sep 26L 14–17@ARST | 4 | 1 | 0 | 0 | 1 |
| Sep 19L 9–42@TENN | 7 | 3 | 1 | 1 | 2 |
| Sep 12L 17–31vsGAST | 2 | 2 | 0 | 0 | 0 |
| Sep 3W 47–0vs? | 4 | 2 | 0 | 1 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 4 | 2 | 0 | 1 | 0 |
| ARST | 1 | 4 | 1 | 0 | 0 | 1 |
| GAST | 1 | 2 | 2 | 0 | 0 | 0 |
| LIB | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.3 | 1.7 | 0 | 0.33 | 0 |
| Away | 3 | 4 | 1.7 | 0.33 | 0.33 | 1 |
| In wins | 1 | 4 | 2 | 0 | 1 | 0 |
| In losses | 5 | 3 | 1.6 | 0.2 | 0.2 | 0.6 |
| Last 10 games | 6 | 3.2 | 1.7 | 0.17 | 0.33 | 0.5 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| TENN | 1 | 7 | 3 | 1 | 1 | 2 |
|---|
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|
| 2026 | 6 | 3.2 | 1.7 | 0.17 | 0.33 | 0.5 |
|---|