Long Beach State Beach
2026–270–1
Home0–0
Away0–1
StreakLost 1
Scored 63 and allowed 66 a game · Last season (2025–26) 10–22
Schedule
Coming up10
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:00 PM ET | @Montana State | Game |
| Wed, Nov 1110:00 PM ET | vsPacific | |
| Mon, Nov 1610:00 PM ET | @UCLA | |
| Mon, Nov 231:00 PM ET | @Florida International | |
| Tue, Nov 243:30 PM ET | @Arkansas State | |
| Wed, Nov 251:00 PM ET | vsSouthern Utah | |
| Thu, Dec 310:00 PM ET | vsUtah Valley | |
| Sat, Dec 57:00 PM ET | @Cal State Fullerton | |
| Tue, Dec 810:00 PM ET | @San José State | |
| Thu, Dec 107:00 PM ET | @Illinois State |
Results 2026–271
| Date | Result | Opponent |
|---|---|---|
| Mon, Nov 2 | Lost63–66 | @Utah |











