Shay Johnson Jr.
Long Beach State Beach6′10″225 lbSenior
2025–26 · per game
- GP
- 31
- PTS
- 2.4
- REB
- 1.9
- AST
- 0.7
- 3PM
- 0.0
- MIN
- 16.0
Lines posted now
No sportsbook or pick'em app posts a line for Shay Johnson Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 31 g |
|---|---|---|---|
| PTS | 0.8 down on the season | 2.3 | 2.4 |
| REB | 1.6 down on the season | 1.8 | 1.9 |
| AST | 0.4 down on the season | 0.6 | 0.7 |
| 3PM | 0 | 0 | 0 |
| PRA | 2.8 down on the season | 4.7 | 5 |
2.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 7W 84–75@HAW | 22 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 5L 70–76vsUCD | 17 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 28W 88–87@CSUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26L 92–102@CP | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 21L 76–78vsCSUN | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 19L 58–69vsUCI | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 14L 54–71@UCD | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 12L 82–86vsCSUF | 16 | 4 | 1 | 3 | 0 | 1 | 2 | 0 |
| Feb 5L 74–77@UCSD | 21 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| Jan 31L 82–89vsHAW | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MTSTnext | 1 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| FRES | 4 | 5.3 | 1 | 0.3 | 0.3 | 0 | 0 | 0.5 | 0.3 |
| UCI | 3 | 16.3 | 4 | 1.7 | 1.3 | 0 | 0 | 0.7 | 1.7 |
| UNLV | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| AF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP | 2 | 19 | 3 | 3.5 | 1.5 | 0 | 0 | 1 | 1 |
| CSUB | 2 | 5.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 |
| CSUF | 2 | 18 | 2 | 2 | 2 | 0 | 1 | 1 | 0.5 |
| CSUN | 2 | 19 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| HAW | 2 | 17 | 5.5 | 2 | 0.5 | 0 | 0 | 0.5 | 1 |
| SJSU | 2 | 11 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 |
| UCD | 2 | 15.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 15.5 | 3.1 | 2.2 | 0.8 | 0 | 0.3 | 0.7 | 0.5 |
| Awaynext game | 16 | 16.4 | 1.6 | 1.6 | 0.6 | 0 | 0.4 | 0.7 | 0.8 |
| In wins | 9 | 15.1 | 2.7 | 1.9 | 0.7 | 0 | 0.2 | 1.2 | 0.4 |
| In losses | 22 | 16.3 | 2.2 | 1.9 | 0.7 | 0 | 0.4 | 0.5 | 0.7 |
| Last 10 games | 10 | 15.1 | 2.3 | 1.8 | 0.6 | 0 | 0.4 | 0.7 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 31 | 16 | 2.4 | 1.9 | 0.7 | 0 | 0.4 | 0.7 | 0.6 |
| 2024–25 playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 | 14 | 4.6 | 1.2 | 0.7 | 0 | 0 | 0.1 | 0.4 | 0.3 |
| 2023–24 | 5 | 6.4 | 0.4 | 0.4 | 0.2 | 0 | 0 | 0.2 | 0.4 |













