Sacha Boey
Bayern MunichAge 265′10″152 lb
This season · every competition · per match
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.0
Lines posted now
50.5 Goals (Over)Typical price +5505 sportsbooks8 min ago0% of 104% of 46 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +180001 sportsbook |
| 2.5 | +700001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price +2404 sportsbooks8 min ago0% of 109% of 45 games
1 other shots on target line
| Line | Over |
|---|---|
| 1.5 | +13001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots (Over)Typical price −2001 sportsbook8 min ago20% of 1036% of 45 games
2 other shots lines
| Line | Over |
|---|---|
| 1.5 | +2351 sportsbook |
| 2.5 | +8501 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–2616 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0 | 0.06 |
| SOTo0.5 | 0 down on the season | 0.1 | 0 | 0.1 |
| SHo0.5 | 0.2 down on the season | 0.6 | 0.3 | 0.5 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo0.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 3W 2–0@ATMUCL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 25W 3–1@SCFBL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 17W 6–1vsRBLBL | 0 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| Mar 18L 0–4@LIVUCL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Mar 10W 1–0vsLIVUCL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Feb 25L 0–3@JUVUCL | 0 | 0 (missed) | 0 (missed) | — | — | 0 (missed) |
| Feb 17W 5–2vsJUVUCL | 0 | 1 (cleared) | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (cleared) |
| Jan 28W 2–1@PSVUCL | 0 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Nov 1W 3–0vsB04BL | 0 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
| Oct 25W 3–0@BMGBL | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) | 0 (missed) |
UCL Champions League · BL Bundesliga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| M05next | 2 | 0% | 0 | 0 | 0 | 0 |
| RBL | 3 | 33% | 0 | 0 | 0.7 | 0 |
| B04 | 2 | 0% | 0 | 0 | 0.5 | 0 |
| DOR | 2 | 50% | 0 | 0 | 0.5 | 0 |
| FCA | 2 | 0% | 0 | 0 | 0.5 | 0 |
| HDH | 2 | 50% | 0 | 0 | 0 | 0 |
| JUV | 2 | 0% | 0.5 | 0 | 1 | 1 |
| LIV | 2 | 50% | 0 | 0 | 0 | 0 |
| SVW | 2 | 100% | 0 | 0 | 1 | 0.5 |
| TSG | 2 | 50% | 0 | 0.5 | 0.5 | 0 |
| ATM | 1 | 0% | 0 | 0 | 0 | 0 |
| BMG | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 1 | 0 |
| Awaynext game | 2 | 0% | 0 | 0 | 0 | 0 |
| In wins | 3 | 0% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 10 | 20% | 0.1 | 0 | 0.6 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Bundesliga | 2 | 0% | 0 | 0 | 0.5 | 0 |
| 2026–27 Champions League | 1 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 Bundesliga | 9 | 56% | 0 | 0 | 0.7 | 0 |
| 2025–26 Champions League | 7 | 14% | 0.14 | 0 | 0.3 | 0.2 |
| 2024–25 Bundesliga | 13 | 46% | 0 | 0.15 | 0.2 | 0.1 |
| 2024–25 Champions League | 3 | 33% | 0 | 0 | 0.3 | 0 |














