Ruben Martinez
IndependienteAge 225′9″152 lb
This season · Argentina Liga Profesional · per match
- GP
- 7
- Started
- 0%
- 0 of 7
- G
- 0.0
- A
- 0.0
- SH
- 0.43
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Ruben Martinez right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 2025–264 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0.1 | 0 | 0.3 |
| SH | 0.4 | 0.6 | 0.4 | 0.8 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 25L 0–1vsCABJARG | 0 | 0 | 0 | 0 | 0 |
| Sep 19W 2–1@USFARG | 0 | 0 | 0 | 0 | 0 |
| Sep 13D 1–1vsSLOARG | 0 | 0 | 0 | 1 | 0 |
| Sep 6W 1–0@CTRARG | 0 | 0 | 0 | 0 | 0 |
| Aug 17W 3–1@LANARG | 0 | 0 | 0 | 1 | 0 |
| Jul 30W 1–0vsNOBARG | 0 | 0 | 0 | 1 | 0 |
| Jul 26W 2–0@ESTARG | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| May 17L 1–3@OFIGRE | 1 | 0 | 0 | 1 | 0 |
| May 13L 1–2vsARIGRE | 1 | 0 | 0 | 1 | 1 |
| Apr 18L 2–3@ARIGRE | 1 | 0 | 0 | 1 | 0 |
ARG Argentina · GRE Greece
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| RIEnext | 1 | 0% | 0 | 0 | 1 | 1 |
| ARI | 2 | 100% | 0 | 0 | 1 | 0.5 |
| CABJ | 2 | 0% | 0 | 0 | 0 | 0 |
| EST | 2 | 50% | 0 | 0 | 0 | 0 |
| LAN | 2 | 0% | 0 | 0 | 0.5 | 0 |
| ROS | 2 | 50% | 0 | 0 | 0 | 0 |
| SLO | 2 | 50% | 0 | 0 | 2 | 0.5 |
| USF | 2 | 0% | 0 | 0 | 0.5 | 0 |
| ARGJ | 1 | 0% | 0 | 0 | 1 | 0 |
| BAN | 1 | 100% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 2 | 0 |
| BEL | 1 | 100% | 0 | 0 | 2 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 0% | 0 | 0 | 0.7 | 0 |
| Away | 4 | 0% | 0 | 0 | 0.3 | 0 |
| In wins | 5 | 0% | 0 | 0 | 0.4 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 30% | 0 | 0 | 0.6 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Argentina Liga Profesional | 7 | 0% | 0 | 0 | 0.4 | 0 |
| 2025–26 Greek Super League | 3 | 100% | 0 | 0 | 1 | 0.3 |
| 2025 Argentina Liga Profesional | 1 | 0% | 0 | 0 | 0 | 0 |
| 2024 Argentina Liga Profesional | 22 | 68% | 0 | 0 | 0.6 | 0.2 |















