Rachel Williams
Leicester CityAge 385′7″150 lb
2025–26 · Women's Super League · per match
- GP
- 14
- Started
- 29%
- 4 of 14
- G
- 0.0
- A
- 0.0
- SH
- 0.36
- SOT
- 0.21
Lines posted now
No sportsbook or pick'em app posts a line for Rachel Williams right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 14 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0 down on the season | 0.3 | 0.2 |
| SH | 0 down on the season | 0.5 | 0.4 |
| A | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2025–26 season | |||||
| May 3L 1–3vsCHEWSL | 0 | 0 | 0 | 0 | 0 |
| Apr 26L 1–5@LCLWSL | 1 | 0 | 0 | 0 | 0 |
| Mar 29L 0–1vsBHAWSL | 0 | 0 | 0 | 0 | 0 |
| Mar 22L 1–2vsAVLWSL | 0 | 0 | 0 | 0 | 0 |
| Mar 15L 0–2@LIVWSL | 1 | 0 | 0 | 0 | 0 |
| Feb 13L 0–6@MNCWSL | 0 | 0 | 0 | 0 | 0 |
| Feb 7L 0–2vsMANWSL | 1 | 0 | 0 | 2 | 2 |
| Jan 25L 1–2vsWHUWSL | 1 | 0 | 0 | 1 | 0 |
| Nov 15L 0–3@MNCWSL | 0 | 0 | 0 | 1 | 0 |
| Nov 8L 0–1vsAVLWSL | 0 | 0 | 0 | 1 | 1 |
WSL WSL
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVL | 4 | 0% | 0 | 0 | 0.5 | 0.3 |
| LIV | 4 | 25% | 0 | 0 | 0 | 0 |
| BHA | 3 | 0% | 0 | 0 | 0 | 0 |
| CHE | 3 | 33% | 0 | 0 | 0 | 0 |
| MNC | 3 | 0% | 0 | 0 | 0.3 | 0 |
| WHU | 3 | 33% | 0 | 0 | 0.3 | 0 |
| ARS | 2 | 0% | 0 | 0.5 | 0.5 | 0 |
| EVE | 2 | 0% | 0 | 0 | 0 | 0 |
| LEI | 2 | 0% | 0 | 0 | 0 | 0 |
| LCL | 1 | 100% | 0 | 0 | 0 | 0 |
| MAN | 1 | 100% | 0 | 0 | 2 | 2 |
| TOT | 1 | 0% | 0 | 0 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 8 | 25% | 0 | 0 | 0.5 | 0.4 |
| Away | 6 | 33% | 0 | 0 | 0.2 | 0 |
| In wins | 2 | 0% | 0 | 0 | 0 | 0 |
| In losses | 10 | 40% | 0 | 0 | 0.5 | 0.3 |
| Last 10 games | 10 | 40% | 0 | 0 | 0.5 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Women's Super League | 14 | 29% | 0 | 0 | 0.4 | 0.2 |
| 2024–25 Women's Super League | 15 | 7% | 0 | 0.07 | 0.2 | 0.1 |











