Leicester City
- 2025–26
- 2–3–17
- Home
- 2–1–8
- Away
- 0–2–9
- Last 10
- 0–0–10
- Streak
- Lost 11
Won–drawn–lost at 90 minutes, every competition. Scored 0.5 and allowed 2.4 a game over 22 games · Last season (2024–25) 4–3–9
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Women's Super League | 22 | 2–3–17 | 11–52 | — |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 7.1 | 16.0 | 22 |
| Shots on target | 2.1 | 6.6 | 22 |
| Possession | 37% | — | 22 |
| Corners | 2.8 | 7.1 | 22 |
| Fouls | 9.5 | 8.9 | 22 |
| Yellow cards | 1.4 | 0.8 | 22 |
Schedule
Coming up
No games scheduled in the next few weeks.
Results 2025–26, at 90 minutes22
| Date | Result | Opponent |
|---|---|---|
| Sat, May 16Women's Super League | Lost0–1 | @Everton |
| Sun, May 3Women's Super League | Lost1–3 | vsChelsea |
| Wed, Apr 29Women's Super League | Lost0–7 | @Arsenal |
| Sun, Apr 26Women's Super League | Lost1–5 | @London City Lionesses |
| Sun, Mar 29Women's Super League | Lost0–1 | vsBrighton & Hove Albion |
| Sun, Mar 22Women's Super League | Lost1–2 | vsAston Villa |
| Sun, Mar 15Women's Super League | Lost0–2 | @Liverpool |
| Fri, Feb 13Women's Super League | Lost0–6 | @Manchester City |
| Sat, Feb 7Women's Super League | Lost0–2 | vsManchester United |
| Sun, Jan 25Women's Super League | Lost1–2 | vsWest Ham United |
Earlier games 12
| Date | Result | Opponent |
|---|---|---|
| Sun, Jan 11Women's Super League | Lost0–1 | @Tottenham Hotspur |
| Sun, Dec 14Women's Super League | Won1–0 | vsLondon City Lionesses |
| Sun, Dec 7Women's Super League | Lost0–3 | vsManchester City |
| Sun, Nov 16Women's Super League | Lost1–4 | @Brighton & Hove Albion |
| Sun, Nov 9Women's Super League | Drew1–1 | @West Ham United |
| Sun, Nov 2Women's Super League | Lost1–4 | vsArsenal |
| Sun, Oct 12Women's Super League | Drew0–0 | @Aston Villa |
| Sun, Oct 5Women's Super League | Drew1–1 | vsEverton |
| Sun, Sep 28Women's Super League | Lost1–2 | vsTottenham Hotspur |
| Sun, Sep 21Women's Super League | Lost0–1 | @Chelsea |
| Sun, Sep 14Women's Super League | Won1–0 | vsLiverpool |
| Sun, Sep 7Women's Super League | Lost0–4 | @Manchester United |











