Oscar Bobb
FulhamAge 235′9″159 lb
This season · Premier League · per match
- GP
- 9
- Started
- 100%
- 9 of 9
- G
- 0.11
- A
- 0.0
- SH
- 1.44
- SOT
- 0.44
Lines posted now
50.5 Goals (Over)Typical price +3251 sportsbook23 min ago10% of 103% of 38 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +25001 sportsbook |
| 2.5 | +125001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2626 g |
|---|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.11 | 0 |
| SOTo0.5 | 0.6 up on the season | 0.4 | 0.4 | 0.1 |
| SHo2.5 | 2 up on the season | 1.3 | 1.4 | 0.5 |
| Ao0.5 | 0 | 0 | 0 | 0.04 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo2.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31D 1–1@AVLPL | 1 | 0 (missed) | 0 (missed) | 2 (missed) | 1 (cleared) | 0 (missed) |
| Oct 24W 1–0@COVPL | 1 | 1 (cleared) | 0 (missed) | 1 (missed) | 1 (cleared) | 1 (cleared) |
| Oct 17W 1–0vsHULPL | 1 | 0 (missed) | 0 (missed) | 5 (cleared) | 1 (cleared) | 0 (missed) |
| Oct 10L 1–2@IPSPL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Sep 20D 1–1vsMANPL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Sep 12D 0–0@LIVPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 5L 2–3vsCRYPL | 1 | 0 (missed) | 0 (missed) | 3 (cleared) | 1 (cleared) | 0 (missed) |
| Aug 30L 0–1@SUNPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Aug 24L 2–3vsCHEPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| May 24W 2–0vsNEWPL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
UCL Champions League · PL Premier League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| NEWnext | 2 | 50% | 0 | 0 | 0.5 | 0 |
| AVL | 3 | 67% | 0 | 0 | 1 | 0.7 |
| BOU | 2 | 0% | 0 | 0 | 1 | 0 |
| BRE | 2 | 50% | 0 | 0 | 1 | 0 |
| BUR | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| CRY | 2 | 50% | 0 | 0 | 1.5 | 0.5 |
| EVE | 2 | 0% | 0 | 0 | 0.5 | 0 |
| LIV | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| MAN | 2 | 50% | 0 | 0 | 0.5 | 0 |
| SUN | 2 | 50% | 0 | 0 | 0 | 0 |
| TOT | 2 | 100% | 0 | 0 | 0.5 | 0 |
| WOL | 2 | 100% | 0 | 0.5 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 100% | 0 | 0 | 2.3 | 0.5 |
| Away | 5 | 100% | 0.2 | 0 | 0.8 | 0.4 |
| In wins | 2 | 100% | 0.5 | 0 | 3 | 1 |
| In losses | 4 | 100% | 0 | 0 | 1 | 0.3 |
| Last 10 games | 10 | 100% | 0.1 | 0 | 1.3 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 9 | 100% | 0.11 | 0 | 1.4 | 0.4 |
| 2025–26 Premier League | 23 | 48% | 0 | 0.04 | 0.5 | 0.1 |
| 2025–26 Champions League | 3 | 33% | 0 | 0 | 0 | 0 |
| 2024–25 Premier League | 3 | 0% | 0 | 0 | 0 | 0 |
















