Manuel Ángel
FulhamAge 225′7″130 lb
2025–26 · every competition · per match · 1 match this season
- GP
- 6
- Started
- 17%
- 1 of 6
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.17
Lines posted now
30.5 Goals (Over)Typical price +10002 sportsbooks5 min ago0% of 70% of 7 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +80002 sportsbooks |
| 2.5 | +250001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L7 | 2026–271 g | 2025–266 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0.2 | 0.1 | 0 | 0.2 |
| SH | 0.4 up on the season | 0.3 | 0 | 0.3 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 7 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 10L 1–2@IPSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| Apr 24D 1–1@BETLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Apr 4L 1–2@MLLLL | 1 | 0 (missed) | 0 (missed) | 1 | 1 | 0 (missed) |
| Mar 17W 2–1@MNCUCL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Mar 14W 4–1vsELCLL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Mar 11W 3–0vsMNCUCL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Mar 6W 2–1@CELLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
UCL Champions League · PL Premier League · LL La Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| MNC | 2 | 0% | 0 | 0 | 0 | 0 |
| BET | 1 | 0% | 0 | 0 | 0 | 0 |
| CEL | 1 | 0% | 0 | 0 | 0 | 0 |
| ELC | 1 | 0% | 0 | 0 | 1 | 0 |
| IPS | 1 | 0% | 0 | 0 | 0 | 0 |
| MLL | 1 | 100% | 0 | 0 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Away | 1 | 0% | 0 | 0 | 0 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 7 | 14% | 0 | 0 | 0.3 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 1 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 La Liga | 4 | 25% | 0 | 0 | 0.5 | 0.3 |
| 2025–26 Champions League | 2 | 0% | 0 | 0 | 0 | 0 |







