Ikuma Sekigawa
Kashima AntlersAge 266′0″159 lb
This season · J1 League · per match
- GP
- 13
- Started
- 92%
- 12 of 13
- G
- 0.0
- A
- 0.0
- SH
- 0.08
- 12 matches
- SOT
- 0.0
- 12 matches
Lines posted now
No sportsbook or pick'em app posts a line for Ikuma Sekigawa right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2713 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 0 down on the season | 0.1 | 0.1 |
| A | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31W 4–1vsCERJ1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17W 2–0vsVVNJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2L 2–4@MITOJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29W 2–0@TYKVJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 22W 3–2vsAVFJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 15W 2–1vsNAGJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 7W 4–3@YOKJ1 | 1 | 0 | 0 | 1 | 0 |
| Jun 6W 2–0vsVISJ1 | 1 | 0 | 0 | 0 | 0 |
| May 30L 0–5@VISJ1 | 1 | 0 | 0 | 0 | 0 |
| May 23W 1–0vsTOKJ1 | 1 | 0 | 0 | 0 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| TOKnext | 4 | 100% | 0 | 0 | 0.3 | 0 |
| VIS | 5 | 100% | 0 | 0 | 0 | 0 |
| CER | 4 | 100% | 0 | 0 | 0 | 0 |
| NAG | 4 | 100% | 0 | 0 | 0 | 0 |
| TYKV | 4 | 100% | 0 | 0 | 0.3 | 0 |
| ALB | 3 | 100% | 0 | 0 | 0 | 0 |
| AVF | 3 | 100% | 0 | 0 | 0.3 | 0 |
| KRE | 3 | 100% | 0 | 0 | 0.3 | 0 |
| KYO | 3 | 100% | 0 | 0 | 0 | 0 |
| SAN | 3 | 100% | 0 | 0 | 0.3 | 0 |
| SHO | 3 | 100% | 0 | 0 | 1 | 0.3 |
| URA | 3 | 100% | 0 | 0 | 0.3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 7 | 100% | 0 | 0 | 0 | 0 |
| Awaynext game | 6 | 83% | 0 | 0 | 0.2 | 0 |
| In wins | 10 | 90% | 0 | 0 | 0.1 | 0 |
| In losses | 2 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 100% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 13 | 92% | 0 | 0 | 0.1 | 0 |
| 2025 J1 League | 14 | 100% | 0 | 0 | 0.4 | 0.1 |
| 2024 J1 League | 37 | 100% | 0.03 | 0.03 | 0.2 | 0 |















