David Affengruber
FulhamAge 256′1″172 lb
This season · every competition · per match
- GP
- 9
- Started
- 100%
- 9 of 9
- G
- 0.0
- A
- 0.0
- SH
- 1.0
- SOT
- 0.11
Lines posted now
30.5 Goals (Over)Typical price +13001 sportsbook9 min ago0% of 102% of 45 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +100001 sportsbook |
| 2.5 | +400001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–279 g | 2025–2636 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0.03 |
| SOT | 0.2 up on the season | 0.1 | 0.1 | 0.1 |
| SH | 0.8 up on the season | 0.9 | 1 | 0.4 |
| Ao0.5 | 0 | 0 | 0 | 0.03 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31D 1–1@AVLPL | 1 | 0 (missed) | 0 (missed) | 3 | 1 | 0 (missed) |
| Oct 24W 1–0@COVPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 17W 1–0vsHULPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 10L 1–2@IPSPL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Sep 20D 1–1vsMANPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 12D 0–0@LIVPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Aug 28L 2–3@RACLL | 1 | 0 (missed) | 0 (missed) | 2 | 0 | 0 (missed) |
| Aug 23L 0–5vsBARLL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Aug 17D 1–1@DEPLL | 1 | 0 (missed) | 0 (missed) | 2 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 23D 1–1@GIRLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
PL Premier League · LL La Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 3 | 100% | 0 | 0 | 0.3 | 0 |
| ALA | 2 | 100% | 0 | 0 | 0.5 | 0 |
| ATM | 2 | 100% | 0.5 | 0.5 | 1 | 0.5 |
| BET | 2 | 100% | 0 | 0 | 0.5 | 0 |
| CEL | 2 | 100% | 0 | 0 | 0.5 | 0 |
| ESP | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| GET | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| GIR | 2 | 100% | 0 | 0 | 0.5 | 0 |
| LEV | 2 | 100% | 0 | 0 | 0 | 0 |
| MLL | 2 | 100% | 0 | 0 | 0.5 | 0 |
| OVI | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| RAY | 2 | 100% | 0 | 0 | 0.5 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 100% | 0 | 0 | 0.3 | 0 |
| Away | 6 | 100% | 0 | 0 | 1.3 | 0.2 |
| In wins | 2 | 100% | 0 | 0 | 0 | 0 |
| In losses | 3 | 100% | 0 | 0 | 1.3 | 0 |
| Last 10 games | 10 | 100% | 0 | 0 | 0.9 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 6 | 100% | 0 | 0 | 0.7 | 0.2 |
| 2026–27 La Liga | 3 | 100% | 0 | 0 | 1.7 | 0 |
| 2025–26 La Liga | 36 | 92% | 0.03 | 0.03 | 0.4 | 0.1 |





















