César Palacios
FulhamAge 216′0″150 lb
This season · Premier League · per match
- GP
- 7
- Started
- 43%
- 3 of 7
- G
- 0.14
- A
- 0.0
- SH
- 1.14
- SOT
- 0.29
Lines posted now
30.5 Goals (Over)Typical price +2751 sportsbook11 min ago10% of 108% of 13 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +20001 sportsbook |
| 2.5 | +125001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–266 g |
|---|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.14 | 0 |
| SOT | 0.4 up on the season | 0.2 | 0.3 | 0 |
| SH | 1 up on the season | 0.9 | 1.1 | 0.3 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31D 1–1@AVLPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 24W 1–0@COVPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 17W 1–0vsHULPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 20D 1–1vsMANPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 5L 2–3vsCRYPL | 1 | 1 (cleared) | 0 (missed) | 5 | 2 | 1 (cleared) |
| Aug 30L 0–1@SUNPL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Aug 24L 2–3vsCHEPL | 1 | 0 (missed) | 0 (missed) | 2 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 14W 2–0vsOVILL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| May 10L 0–2@BARLL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| May 3W 2–0@ESPLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
UCL Champions League · PL Premier League · LL La Liga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVL | 1 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 0% | 0 | 0 | 1 | 0 |
| CEL | 1 | 0% | 0 | 0 | 1 | 0 |
| CHE | 1 | 100% | 0 | 0 | 2 | 0 |
| COV | 1 | 0% | 0 | 0 | 0 | 0 |
| CRY | 1 | 100% | 1 | 0 | 5 | 2 |
| ELC | 1 | 0% | 0 | 0 | 0 | 0 |
| ESP | 1 | 0% | 0 | 0 | 0 | 0 |
| HUL | 1 | 0% | 0 | 0 | 0 | 0 |
| MAN | 1 | 0% | 0 | 0 | 0 | 0 |
| OVI | 1 | 0% | 0 | 0 | 0 | 0 |
| SLB | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 50% | 0.25 | 0 | 1.8 | 0.5 |
| Away | 3 | 33% | 0 | 0 | 0.3 | 0 |
| In wins | 2 | 0% | 0 | 0 | 0 | 0 |
| In losses | 3 | 100% | 0.33 | 0 | 2.7 | 0.7 |
| Last 10 games | 10 | 30% | 0.1 | 0 | 0.9 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 7 | 43% | 0.14 | 0 | 1.1 | 0.3 |
| 2025–26 La Liga | 5 | 0% | 0 | 0 | 0.4 | 0 |
| 2025–26 Champions League | 1 | 0% | 0 | 0 | 0 | 0 |














