Sam Reinhart
Florida PanthersAge 306′1″196 lb
This season · per game
- GP
- 15
- G
- 0.53
- A
- 0.33
- PTS
- 0.87
- SOG
- 3.1
- TOI
- 20:12
Lines posted now
42.5 Shots on Goal (Over)Typical price −1131 sportsbook5 min ago60% of 1052% of 200 games
3 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 1.5 | −3451 sportsbook | — |
| 3.5 | +2201 sportsbook | — |
| 4.5 | +4701 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1.5 Points (Over)Typical price +1801 sportsbook5 min ago40% of 1026% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −2901 sportsbook | — |
| 2.5 | +6001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +1404 sportsbooks9 min ago60% of 1040% of 200 games3 straight
2 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +6504 sportsbooks | — |
| 2.5 | +33004 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price −1181 sportsbook5 min ago50% of 1037% of 200 games
2 other assists lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4401 sportsbook | — |
| 2.5 | +15001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2715 g |
|---|---|---|---|
| SOGo2.5 | 3.4 | 3.4 | 3.1 |
| PTSo1.5 | 1 up on the season | 1.3 | 0.87 |
| Go0.5 | 0.6 | 0.8 | 0.53 |
| Ao0.5 | 0.4 | 0.5 | 0.33 |
Over 2.5 Shots on goal cleared in 6 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo1.5 | SOGo2.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 2L 3–5vsDET | 1 (cleared) | 0 (missed) | 1 (missed) | 3 (cleared) | 0 | 3 | 20.22 |
| Oct 30W 5–2vsWPG | 1 (cleared) | 1 (cleared) | 2 (cleared) | 4 (cleared) | 0 | 2 | 19.77 |
| Oct 27W 5–1@WPG | 1 (cleared) | 0 (missed) | 1 (missed) | 2 (missed) | 0 | 2 | 18.57 |
| Oct 25W 3–2@CHI | 0 (missed) | 1 (cleared) | 1 (missed) | 2 (missed) | 0 | 2 | 20.1 |
| Oct 22L 0–4@PIT | 0 (missed) | 0 (missed) | 0 (missed) | 6 (cleared) | 0 | 2 | 20.48 |
| Oct 21L 1–5@OTT | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 | 1 | 15.9 |
| Oct 17W 8–3vsSEA | 1 (cleared) | 1 (cleared) | 2 (cleared) | 3 (cleared) | 0 | 0 | 17.43 |
| Oct 15W 3–2vsVAN | 0 (missed) | 1 (cleared) | 1 (missed) | 5 (cleared) | 0 | 1 | 22.28 |
| Oct 13W 7–3@CBJ | 2 (cleared) | 1 (cleared) | 3 (cleared) | 7 (cleared) | 2 | 0 | 19.4 |
| Oct 12L 3–5@BUF | 2 (cleared) | 0 (missed) | 2 (cleared) | 2 (missed) | 0 | 2 | 20.45 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CHInext | 7 | 0.71 | 0.71 | 1.43 | 2.9 | 0.4 | 1 | 19.5 |
| TB | 20 | 0.65 | 0.35 | 1 | 3.4 | 0.9 | 2 | 21.7 |
| EDM | 18 | 0.61 | 0.5 | 1.11 | 2.4 | 1.3 | 1.3 | 22.3 |
| TOR | 17 | 0.47 | 0.41 | 0.88 | 2.9 | 0.8 | 2.4 | 21.3 |
| BOS | 15 | 0.53 | 0.47 | 1 | 3.5 | 1.5 | 1.5 | 20.8 |
| CAR | 13 | 0.15 | 0.69 | 0.85 | 2 | 0.5 | 2.1 | 19.3 |
| NYR | 13 | 0.77 | 0.15 | 0.92 | 2.8 | 1.2 | 1.4 | 21.9 |
| BUF | 11 | 0.45 | 0.64 | 1.09 | 3.2 | 0.5 | 1.2 | 21.2 |
| CBJ | 10 | 0.6 | 1.5 | 2.1 | 3.3 | 0.5 | 0.3 | 20.6 |
| MTL | 10 | 0.4 | 0.2 | 0.6 | 2.9 | 1.1 | 1.1 | 21.1 |
| OTT | 10 | 0.4 | 0.3 | 0.7 | 2 | 0.7 | 1.9 | 19.5 |
| PHI | 9 | 0.67 | 0.56 | 1.22 | 2.3 | 0.7 | 1 | 21.1 |
Matchup
Blackhawks defense vs forwards
2026–27 · 15 games · 1st gives up the most
CHI allow the 2nd most shots on goal to forwards: 22.9 a game.
- His lineShots on goal (his line is posted)22.92nd /32 of 32
- Goals (his line is posted)3.403rd /32 of 32
- Assists (his line is posted)3.9313th /32 of 32
- Points (his line is posted)7.335th /32 of 32
- Blocked shots4.529th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 5 | 0.6 | 0.6 | 1.2 | 3.4 | 0 | 1.6 | 20 |
| Away | 10 | 0.5 | 0.2 | 0.7 | 2.9 | 0.3 | 1.8 | 20.3 |
| In wins | 8 | 0.63 | 0.63 | 1.25 | 3.5 | 0.3 | 1.4 | 19.9 |
| In losses | 7 | 0.43 | 0 | 0.43 | 2.6 | 0.1 | 2.1 | 20.5 |
| Last 10 games | 10 | 0.8 | 0.5 | 1.3 | 3.4 | 0.2 | 1.5 | 19.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 15 | 0.53 | 0.33 | 0.87 | 3.1 | 0.2 | 1.7 | 20.2 |
| 2025–26 | 64 | 0.45 | 0.5 | 0.95 | 2.6 | 0.6 | 0.9 | 21.3 |
| 2024–25 playoffs | 21 | 0.52 | 0.57 | 1.1 | 3 | 1.1 | 1.8 | 21.5 |
| 2024–25 | 79 | 0.49 | 0.53 | 1.03 | 2.7 | 0.8 | 1.3 | 20.5 |


















