Rasmus Dahlin
Buffalo SabresAge 266′3″204 lb
This season · per game
- GP
- 11
- G
- 0.18
- A
- 0.64
- PTS
- 0.82
- SOG
- 3.0
- TOI
- 24:42
Lines posted now
42.5 Shots on Goal (Over)Typical price −1081 sportsbook6 min ago70% of 1052% of 200 games
3 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 1.5 | −3601 sportsbook | — |
| 3.5 | +2301 sportsbook | — |
| 4.5 | +4901 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Over)Typical price −2051 sportsbook6 min ago70% of 1060% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +2551 sportsbook | — |
| 2.5 | +8701 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +3104 sportsbooks6 min ago20% of 1022% of 200 games
2 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +22004 sportsbooks | — |
| 2.5 | +250001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price −1281 sportsbook6 min ago50% of 1049% of 200 games
2 other assists lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4001 sportsbook | — |
| 2.5 | +14001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2711 g |
|---|---|---|---|
| SOGo2.5 | 2.8 | 2.9 | 3 |
| PTSo0.5 | 1 up on the season | 0.9 | 0.82 |
| Go0.5 | 0 down on the season | 0.2 | 0.18 |
| Ao0.5 | 1 up on the season | 0.7 | 0.64 |
Over 2.5 Shots on goal cleared in 7 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOGo2.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 3–2@LA | 0 (missed) | 2 (cleared) | 2 (cleared) | 2 (missed) | 1 | 0 | 23.35 |
| Oct 29W 7–6@ANA | 0 (missed) | 2 (cleared) | 2 (cleared) | 4 (cleared) | 0 | 2 | 26 |
| Oct 27W 2–0@SJ | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 0 | 4 | 26.32 |
| Oct 24L 3–4@WSH | 0 (missed) | 1 (cleared) | 1 (cleared) | 3 (cleared) | 1 | 1 | 27.33 |
| Oct 21L 1–3vsPHI | 0 (missed) | 0 (missed) | 0 (missed) | 4 (cleared) | 0 | 3 | 26.45 |
| Oct 12W 5–3vsFLA | 1 (cleared) | 0 (missed) | 1 (cleared) | 4 (cleared) | 1 | 0 | 9.1 |
| Oct 10L 1–4vsUTAH | 0 (missed) | 1 (cleared) | 1 (cleared) | 4 (cleared) | 5 | 0 | 25.7 |
| Oct 8L 0–4vsDAL | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 4 | 1 | 26.4 |
| Oct 6W 3–2vsMIN | 0 (missed) | 1 (cleared) | 1 (cleared) | 3 (cleared) | 4 | 1 | 29.25 |
| Oct 3W 4–3vsCHI | 1 (cleared) | 0 (missed) | 1 (cleared) | 3 (cleared) | 0 | 4 | 25.38 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| OTTnext | 10 | 0.1 | 0.9 | 1 | 2.6 | 1.9 | 1.9 | 23.3 |
| MTL | 17 | 0.35 | 0.82 | 1.18 | 3.4 | 1.3 | 1.5 | 25 |
| BOS | 14 | 0.21 | 0.43 | 0.64 | 3.1 | 0.9 | 1.6 | 24.4 |
| FLA | 12 | 0.25 | 0.67 | 0.92 | 3.3 | 2.1 | 1.2 | 23.7 |
| CBJ | 10 | 0.3 | 0.4 | 0.7 | 3 | 1.4 | 1.6 | 24.9 |
| DET | 10 | 0.2 | 0.7 | 0.9 | 2.7 | 1 | 1.5 | 24.8 |
| TB | 10 | 0.4 | 1.2 | 1.6 | 3 | 0.8 | 0.8 | 25.1 |
| TOR | 10 | 0.4 | 0.5 | 0.9 | 3.2 | 1.2 | 1.2 | 25.1 |
| PIT | 9 | 0.11 | 0.44 | 0.56 | 3.2 | 1.3 | 1.7 | 24.5 |
| WSH | 9 | 0.22 | 0.67 | 0.89 | 2.3 | 1.6 | 1.3 | 24.6 |
| CAR | 8 | 0.25 | 0 | 0.25 | 2 | 1.6 | 1.3 | 24.3 |
| NJ | 8 | 0 | 0.5 | 0.5 | 1.6 | 1.6 | 2 | 24.3 |
Matchup
Senators defense vs defensemen
2026–27 · 16 games · 1st gives up the most
OTT allow the 8th fewest shots on goal to defensemen: 6.6 a game.
- His lineShots on goal (his line is posted)6.625th /32 of 32
- Goals (his line is posted)0.3125th /32 of 32
- Assists (his line is posted)1.7511th /32 of 32
- Points (his line is posted)2.0617th /32 of 32
- Blocked shots8.88th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 6 | 0.33 | 0.33 | 0.67 | 3.2 | 2.3 | 1.5 | 23.7 |
| Away | 5 | 0 | 1 | 1 | 2.8 | 0.4 | 1.8 | 25.8 |
| In wins | 6 | 0.33 | 0.83 | 1.17 | 2.8 | 1 | 1.8 | 23.2 |
| In losses | 5 | 0 | 0.4 | 0.4 | 3.2 | 2 | 1.4 | 26.4 |
| Last 10 games | 10 | 0.2 | 0.7 | 0.9 | 2.9 | 1.6 | 1.6 | 24.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 11 | 0.18 | 0.64 | 0.82 | 3 | 1.5 | 1.6 | 24.7 |
| 2025–26 playoffs | 13 | 0.31 | 0.77 | 1.08 | 3.5 | 1.2 | 1.2 | 24 |
| 2025–26 | 77 | 0.25 | 0.71 | 0.96 | 2.5 | 1 | 0.9 | 24.2 |
| 2024–25 | 73 | 0.23 | 0.7 | 0.93 | 2.7 | 1.3 | 1.4 | 24.2 |





















