Noah Dobson
Montreal CanadiensAge 266′4″200 lb
Lines posted now
42.5 Shots on Goal (Over)Typical price +1305 sportsbooks5 min ago40% of 1040% of 200 games
5 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −12002 sportsbooks | — |
| 1.5 | −2342 sportsbooks | — |
| 3.5 | +3132 sportsbooks | — |
| 4.5 | +6501 sportsbook | — |
| 5.5 | +15001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Over)Typical price −1035 sportsbooks9 min ago30% of 1037% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4605 sportsbooks | — |
| 2.5 | +25001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +5405 sportsbooks5 min ago0% of 1011% of 200 games
1 other goals line
| Line | Over | Under |
|---|---|---|
| 1.5 | +55005 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price +1326 sportsbooks9 min ago30% of 1029% of 200 games
1 other assists line
| Line | Over | Under |
|---|---|---|
| 1.5 | +9242 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOGo2.5 | 2 down on the season | 2.5 | 2.3 |
| PTSo0.5 | 0.6 up on the season | 0.4 | 0.36 |
| Go0.5 | 0 | 0 | 0 |
| Ao0.5 | 0.6 up on the season | 0.4 | 0.36 |
Over 2.5 Shots on goal cleared in 4 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOGo2.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 5–4vsPIT | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 1 | 0 | 20.82 |
| Oct 29W 5–2@DAL | 0 (missed) | 2 (cleared) | 2 (cleared) | 4 (cleared) | 2 | 1 | 20.4 |
| Oct 27W 2–0@STL | 0 (missed) | 0 (missed) | 0 (missed) | 2 (missed) | 0 | 0 | 19.58 |
| Oct 25W 2–1@WPG | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (missed) | 3 | 1 | 19.42 |
| Oct 23W 4–1@CHI | 0 (missed) | 0 (missed) | 0 (missed) | 2 (missed) | 2 | 0 | 19.8 |
| Oct 20L 3–4vsSJ | 0 (missed) | 0 (missed) | 0 (missed) | 4 (cleared) | 0 | 1 | 21.73 |
| Oct 17W 4–3vsBUF | 0 (missed) | 0 (missed) | 0 (missed) | 3 (cleared) | 1 | 2 | 21.27 |
| Oct 14L 4–5@WSH | 0 (missed) | 1 (cleared) | 1 (cleared) | 5 (cleared) | 4 | 1 | 22.35 |
| Oct 13W 4–3vsBUF | 0 (missed) | 0 (missed) | 0 (missed) | 2 (missed) | 1 | 5 | 18.93 |
| Oct 10W 1–0vsDET | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 0 | 1 | 19.9 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| WPGnext | 6 | 0 | 0.67 | 0.67 | 2.3 | 2.7 | 1.3 | 21.9 |
| CAR | 21 | 0.05 | 0.38 | 0.43 | 2 | 1.5 | 1 | 23.4 |
| BUF | 17 | 0 | 0.29 | 0.29 | 2.1 | 2.1 | 1.2 | 22.1 |
| PIT | 12 | 0.17 | 0.17 | 0.33 | 2.8 | 2 | 0.9 | 23.5 |
| TOR | 11 | 0.27 | 0.73 | 1 | 2.4 | 1.7 | 0.5 | 23 |
| BOS | 10 | 0 | 0.5 | 0.5 | 2 | 1.7 | 0.8 | 23.3 |
| TB | 10 | 0.2 | 0.3 | 0.5 | 1.6 | 1.3 | 1.7 | 22.2 |
| WSH | 10 | 0.1 | 0.3 | 0.4 | 2.4 | 1.6 | 0.7 | 23.9 |
| CBJ | 9 | 0.11 | 0.33 | 0.44 | 2.1 | 1.2 | 0.9 | 21.6 |
| DET | 9 | 0 | 0.33 | 0.33 | 2.3 | 1.6 | 0.8 | 23 |
| NYR | 9 | 0.11 | 0.56 | 0.67 | 2.2 | 3 | 0.8 | 22.2 |
| OTT | 9 | 0 | 0.56 | 0.56 | 2.6 | 2.2 | 0.7 | 23.8 |
Matchup
Jets defense vs defensemen
2026–27 · 15 games · rank of 32, 1st allows the most
WPG allow the 8th most shots on goal to defensemen: 8.0 a game.
- SOG (line posted)8.08th most of 32
- G (line posted)0.802nd most of 32
- A (line posted)1.809th most of 32
- PTS (line posted)2.603rd most of 32
- BLK8.120th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 7 | 0 | 0 | 0 | 2.3 | 0.6 | 1.7 | 21.1 |
| Away | 7 | 0 | 0.71 | 0.71 | 2.3 | 2.1 | 0.6 | 20.9 |
| In wins | 9 | 0 | 0.33 | 0.33 | 1.9 | 1.3 | 1.1 | 20.2 |
| In losses | 5 | 0 | 0.4 | 0.4 | 3 | 1.4 | 1.2 | 22.4 |
| Last 10 games | 10 | 0 | 0.4 | 0.4 | 2.5 | 1.4 | 1.2 | 20.4 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0 | 0.36 | 0.36 | 2.3 | 1.4 | 1.1 | 21 |
| 2025–26 playoffs | 13 | 0 | 0.08 | 0.08 | 1.6 | 2.1 | 1.2 | 22 |
| 2025–26 | 80 | 0.15 | 0.44 | 0.59 | 2 | 2.4 | 0.8 | 22.5 |
| 2024–25 | 71 | 0.14 | 0.41 | 0.55 | 2.8 | 1.8 | 0.8 | 23.3 |

















