Juraj Slafkovsky
Montreal CanadiensAge 226′3″225 lb
Lines posted now
62.5 Shots on Goal (Under)Typical price −1456 sportsbooks2 min ago50% of 1068% of 200 games3 straight
5 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −14442 sportsbooks | — |
| 1.5 | −2622 sportsbooks | — |
| 3.5 | +2672 sportsbooks | — |
| 4.5 | +6052 sportsbooks | — |
| 5.5 | +13001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Over)Typical price −1976 sportsbooks10 min ago50% of 1051% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +2355 sportsbooks | — |
| 2.5 | +7005 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +2006 sportsbooks10 min ago10% of 1025% of 200 games
2 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +11005 sportsbooks | — |
| 2.5 | +70004 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Under)Typical price −1426 sportsbooks2 min ago50% of 1064% of 200 games
2 other assists lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +6002 sportsbooks | — |
| 2.5 | +20001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOGu2.5 | 2 down on the season | 2.4 | 2.4 |
| PTSo0.5 | 0.4 down on the season | 0.8 | 0.64 |
| Go0.5 | 0 down on the season | 0.1 | 0.14 |
| Au0.5 | 0.4 | 0.7 | 0.5 |
Under 2.5 Shots on goal hit in 5 of his last 10 games.
Game log
| Game · result | Go0.5 | Au0.5 | PTSo0.5 | SOGu2.5 | BLKo0.5 | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 5–4vsPIT | 0 (missed) | 0 (cleared) | 0 (missed) | 2 (cleared) | 2 (cleared) | 0 | 17.38 |
| Oct 29W 5–2@DAL | 0 (missed) | 1 (missed) | 1 (cleared) | 0 (cleared) | 0 (missed) | 0 | 18.43 |
| Oct 27W 2–0@STL | 0 (missed) | 0 (cleared) | 0 (missed) | 2 (cleared) | 1 (cleared) | 0 | 17.48 |
| Oct 25W 2–1@WPG | 0 (missed) | 1 (missed) | 1 (cleared) | 3 (missed) | 1 (cleared) | 2 | 16.37 |
| Oct 23W 4–1@CHI | 0 (missed) | 0 (cleared) | 0 (missed) | 3 (missed) | 1 (cleared) | 0 | 16.05 |
| Oct 20L 3–4vsSJ | 1 (cleared) | 1 (missed) | 2 (cleared) | 1 (cleared) | 0 (missed) | 1 | 17.27 |
| Oct 17W 4–3vsBUF | 0 (missed) | 2 (missed) | 2 (cleared) | 1 (cleared) | 2 (cleared) | 1 | 17.85 |
| Oct 14L 4–5@WSH | 0 (missed) | 0 (cleared) | 0 (missed) | 4 (missed) | 0 (missed) | 1 | 19.67 |
| Oct 13W 4–3vsBUF | 0 (missed) | 2 (missed) | 2 (cleared) | 3 (missed) | 1 (cleared) | 0 | 19.68 |
| Oct 10W 1–0vsDET | 0 (missed) | 0 (cleared) | 0 (missed) | 5 (missed) | 1 (cleared) | 2 | 22.17 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| WPGnext | 6 | 0.33 | 0.33 | 0.67 | 1.7 | 1.5 | 1.7 | 18 |
| BUF | 20 | 0.25 | 0.7 | 0.95 | 2.6 | 0.8 | 1.5 | 18.7 |
| TB | 18 | 0.5 | 0.33 | 0.83 | 2.4 | 0.6 | 1.8 | 19.7 |
| CAR | 15 | 0.4 | 0.33 | 0.73 | 1.8 | 1.7 | 1.1 | 18.9 |
| WSH | 14 | 0.29 | 0.14 | 0.43 | 3 | 0.6 | 1.9 | 18.9 |
| DET | 12 | 0.33 | 0.08 | 0.42 | 2.2 | 0.6 | 2.5 | 17.8 |
| BOS | 11 | 0.18 | 0.64 | 0.82 | 1.9 | 0.7 | 2.3 | 17.8 |
| FLA | 11 | 0.27 | 0.73 | 1 | 1.7 | 1.2 | 1.6 | 18 |
| OTT | 11 | 0.55 | 0.27 | 0.82 | 1.7 | 0.7 | 2.1 | 18.5 |
| PIT | 11 | 0.27 | 0.45 | 0.73 | 1.9 | 0.9 | 1.4 | 18.8 |
| TOR | 11 | 0 | 0.55 | 0.55 | 2.4 | 0.5 | 2 | 18.2 |
| NYI | 9 | 0.22 | 0.89 | 1.11 | 1.6 | 1.6 | 2.8 | 17.5 |
Matchup
Jets defense vs forwards
2026–27 · 15 games · rank of 32, 1st allows the most
WPG allow the 6th most shots on goal to forwards: 21.7 a game.
- SOG (line posted)21.76th most of 32
- G (line posted)2.8014th most of 32
- A (line posted)4.672nd most of 32
- PTS (line posted)7.474th most of 32
- BLK (line posted)5.324th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 7 | 0.29 | 0.71 | 1 | 2.7 | 1 | 0.7 | 18.8 |
| Away | 7 | 0 | 0.29 | 0.29 | 2.1 | 0.4 | 0.7 | 17.7 |
| In wins | 9 | 0 | 0.67 | 0.67 | 2.3 | 1 | 0.6 | 18.1 |
| In losses | 5 | 0.4 | 0.2 | 0.6 | 2.6 | 0.2 | 1 | 18.5 |
| Last 10 games | 10 | 0.1 | 0.7 | 0.8 | 2.4 | 0.9 | 0.7 | 18.2 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.14 | 0.5 | 0.64 | 2.4 | 0.7 | 0.7 | 18.3 |
| 2025–26 playoffs | 19 | 0.32 | 0.32 | 0.63 | 2.5 | 0.9 | 1.4 | 19.9 |
| 2025–26 | 82 | 0.37 | 0.52 | 0.89 | 2.2 | 1 | 1.3 | 18.5 |
| 2024–25 playoffs | 5 | 0.4 | 0 | 0.4 | 3 | 0.2 | 3 | 19.9 |
| 2024–25 | 79 | 0.23 | 0.42 | 0.65 | 1.7 | 0.8 | 2.4 | 17.3 |

















