Jordan Martinook
Carolina HurricanesAge 346′1″208 lb
Lines posted now
41.5 Shots on Goal (Over)Typical price −1101 sportsbook12 min ago40% of 1044% of 200 games
4 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −4751 sportsbook | — |
| 2.5 | +2801 sportsbook | — |
| 3.5 | +7501 sportsbook | — |
| 4.5 | +18001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Under)Typical price −2454 sportsbooks12 min ago60% of 1066% of 200 games
1 other points line
| Line | Over | Under |
|---|---|---|
| 1.5 | +11001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +4906 sportsbooks12 min ago10% of 1016% of 200 games
2 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +50005 sportsbooks | — |
| 2.5 | +400001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOGo1.5 | 1.4 down on the season | 1.3 | 1.6 |
| PTSu0.5 | 0.8 up on the season | 0.5 | 0.44 |
| Go0.5 | 0.2 | 0.1 | 0.13 |
| Ao0.5 | 0.6 up on the season | 0.4 | 0.31 |
Over 1.5 Shots on goal cleared in 4 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSu0.5 | SOGo1.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1W 7–0vsWPG | 0 (missed) | 0 (missed) | 0 (cleared) | 1 (missed) | 0 | 2 | 14.05 |
| Oct 29W 3–2vsCBJ | 1 (cleared) | 0 (missed) | 1 (missed) | 3 (cleared) | 0 | 0 | 17.8 |
| Oct 27W 2–1vsBOS | 0 (missed) | 0 (missed) | 0 (cleared) | 1 (missed) | 2 | 2 | 13.88 |
| Oct 24W 4–0@STL | 0 (missed) | 1 (cleared) | 1 (missed) | 2 (cleared) | 1 | 1 | 17.47 |
| Oct 22L 5–6@EDM | 0 (missed) | 2 (cleared) | 2 (missed) | 0 (missed) | 0 | 4 | 15.12 |
| Oct 20W 6–3@VAN | 0 (missed) | 0 (missed) | 0 (cleared) | 0 (missed) | 0 | 0 | 12.58 |
| Oct 18L 2–3@CGY | 0 (missed) | 0 (missed) | 0 (cleared) | 2 (cleared) | 0 | 1 | 15.92 |
| Oct 17W 3–2@WPG | 0 (missed) | 0 (missed) | 0 (cleared) | 2 (cleared) | 1 | 0 | 13.77 |
| Oct 13W 4–2vsWSH | 0 (missed) | 0 (missed) | 0 (cleared) | 1 (missed) | 0 | 1 | 13.05 |
| Oct 11W 4–1@PHI | 0 (missed) | 1 (cleared) | 1 (missed) | 1 (missed) | 0 | 0 | 14.28 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| NSHnext | 6 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 13.6 |
| WSH | 18 | 0.06 | 0.22 | 0.28 | 1.1 | 0.4 | 1.3 | 15.1 |
| NJ | 16 | 0.06 | 0.31 | 0.38 | 1.8 | 0.8 | 2.7 | 16.3 |
| NYI | 16 | 0.19 | 0.19 | 0.38 | 2.2 | 0.8 | 0.8 | 15.7 |
| NYR | 16 | 0.25 | 0.19 | 0.44 | 1.4 | 0.6 | 1.3 | 14.6 |
| PHI | 16 | 0.13 | 0.31 | 0.44 | 2.2 | 0.6 | 1.3 | 14.9 |
| MTL | 14 | 0 | 0.07 | 0.07 | 1.2 | 0.7 | 1.6 | 14.6 |
| CBJ | 13 | 0.46 | 0.23 | 0.69 | 1.5 | 0.5 | 1.7 | 15 |
| FLA | 13 | 0 | 0.23 | 0.23 | 0.8 | 1 | 2.2 | 15.6 |
| VGK | 12 | 0.25 | 0.33 | 0.58 | 1.6 | 0.5 | 1.8 | 15.4 |
| PIT | 11 | 0.27 | 0 | 0.27 | 1.8 | 0.8 | 0.9 | 15.2 |
| BOS | 10 | 0.1 | 0.4 | 0.5 | 1 | 0.7 | 1.2 | 14.4 |
Matchup
Predators defense vs forwards
2026–27 · 14 games · 1st gives up the most
NSH allow the 10th most shots on goal to forwards: 20.7 a game.
- His lineShots on goal (his line is posted)20.710th /32 of 32
- Goals (his line is posted)2.6415th /32 of 32
- Assists (his line is posted)3.6418th /32 of 32
- Points (his line is posted)6.2919th /32 of 32
- Blocked shots5.026th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 0.14 | 0 | 0.14 | 1.6 | 0.3 | 1.7 | 14.5 |
| Awaynext game | 9 | 0.11 | 0.56 | 0.67 | 1.6 | 0.4 | 1.2 | 14.9 |
| In wins | 12 | 0.17 | 0.25 | 0.42 | 1.8 | 0.5 | 1.1 | 14.8 |
| In losses | 4 | 0 | 0.5 | 0.5 | 1 | 0 | 2.5 | 14.4 |
| Last 10 games | 10 | 0.1 | 0.4 | 0.5 | 1.3 | 0.4 | 1.1 | 14.8 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.13 | 0.31 | 0.44 | 1.6 | 0.4 | 1.4 | 14.7 |
| 2025–26 playoffs | 19 | 0.11 | 0.16 | 0.26 | 2.1 | 0.8 | 2.3 | 16.2 |
| 2025–26 | 77 | 0.16 | 0.22 | 0.38 | 1.4 | 0.6 | 1.5 | 14.8 |
| 2024–25 playoffs | 15 | 0.07 | 0.33 | 0.4 | 1 | 0.9 | 3.3 | 16.4 |
| 2024–25 | 79 | 0.19 | 0.27 | 0.46 | 1.4 | 0.7 | 1.1 | 15.3 |


















