Drake London
Atlanta FalconsAge 256′4″215 lb5 yrs proUSC
This season · per game
- GP
- 8
- TGT
- 7.8
- REC
- 4.9
- YDS
- 78.0
- TD
- 0.13
Lines posted now
35.5 Receptions (Over)Typical price −1435 sportsbooks1 min ago30% of 1044% of 45 games
8 other receptions lines
| Line | Over | Under |
|---|---|---|
| 2.5 | −25003 sportsbooks | — |
| 3.5 | −6704 sportsbooks | — |
| 4.5 | −2864 sportsbooks | — |
| 6.5 | +1284 sportsbooks | — |
| 7.5 | +2154 sportsbooks | — |
| 8.5 | +3604 sportsbooks | — |
| 9.5 | +5504 sportsbooks | — |
| 10.5 | +9504 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
77.5 Receiving Yards (Over)Typical price −1151 sportsbook1 min ago40% of 1036% of 45 games
14 other receiving yards lines
| Line | Over | Under |
|---|---|---|
| 39.5 | −7501 sportsbook | — |
| 49.5 | −4201 sportsbook | — |
| 59.5 | −2354 sportsbooks | — |
| 69.5 | −1554 sportsbooks | — |
| 74.5 | −1293 sportsbooks | −1133 sportsbooks |
| 76.5 | −1151 sportsbook | −1151 sportsbook |
| 78.5 | −1141 sportsbook | −1141 sportsbook |
| 79.5 | −1074 sportsbooks | 1 pick'em app |
| 89.5 | +1304 sportsbooks | — |
| 99.5 | +1821 sportsbook | — |
| 109.5 | +2501 sportsbook | — |
| 124.5 | +4001 sportsbook | — |
| 149.5 | +8501 sportsbook | — |
| 174.5 | +15001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price +1305 sportsbooks1 min ago20% of 1031% of 45 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +7005 sportsbooks | — |
| 2.5 | +40004 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| RECo5.5 | 4.8 down on the season | 4.4 | 4.9 | 5.7 |
| REC YDSo77.5 | 70 | 70.6 | 78 | 76.6 |
| TGT | 8.6 | 7.2 | 7.8 | 9.3 |
Over 5.5 Receptions cleared in 3 of his last 10 games.
Game log
Receiving| Game · result | TGT | RECo5.5 | YDSo77.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1L 0–16@TB | 6 | 1 (missed) | 8 (missed) | 0 | 8 | 0 (missed) |
| Oct 25W 29–20vsSF | 10 | 7 (cleared) | 66 (missed) | 1 | 21 | 1 (cleared) |
| Oct 18L 23–31vsCHI | 10 | 4 (missed) | 62 (missed) | 0 | 39 | 0 (missed) |
| Oct 11L 23–30vsBAL | 11 | 7 (cleared) | 118 (cleared) | 0 | 25 | 0 (missed) |
| Oct 5W 45–24@NO | 6 | 5 (missed) | 96 (cleared) | 0 | 37 | 0 (missed) |
| Sep 24W 35–14@GB | 10 | 9 (cleared) | 194 (cleared) | 0 | 68 | 0 (missed) |
| Sep 20L 3–34vsCAR | 5 | 4 (missed) | 51 (missed) | 0 | 17 | 0 (missed) |
| Sep 13L 13–20@PIT | 4 | 2 (missed) | 29 (missed) | 0 | 21 | 0 (missed) |
| 2025 season | ||||||
| Jan 4W 19–17vsNO | 8 | 4 (missed) | 78 (cleared) | 1 | 37 | 1 (cleared) |
| Dec 29W 27–24vsLAR | 2 | 1 (missed) | 4 (missed) | 0 | 4 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CAR | 6 | 8.8 | 5.7 | 85 | 0.5 | 25.3 |
| NO | 6 | 9.2 | 5.3 | 77.8 | 0.17 | 26.7 |
| TB | 5 | 10.2 | 7 | 84.6 | 0.2 | 21.8 |
| ARI | 2 | 6 | 3 | 31.5 | 0 | 15 |
| CHI | 2 | 10 | 4 | 59 | 0 | 30.5 |
| IND | 2 | 6 | 4.5 | 71.5 | 0.5 | 24.5 |
| MIN | 2 | 7 | 4 | 59.5 | 0 | 20.5 |
| PIT | 2 | 3.5 | 2 | 22 | 0 | 14.5 |
| SF | 2 | 10 | 5.5 | 54 | 0.5 | 20 |
| WSH | 2 | 11.5 | 7.5 | 108 | 0.5 | 37 |
| BAL | 1 | 11 | 7 | 118 | 0 | 25 |
| BUF | 1 | 16 | 10 | 158 | 1 | 39 |
Matchup
Bengals defense vs wide receivers
2026 · 7 games · 1st gives up the most
CIN allow the 15th most receptions to wide receivers: 11.1 a game.
- His lineReceptions (his line is posted)11.115th /32 of 32
- Receiving yards (his line is posted)142.418th /32 of 32
- Receiving touchdowns1.146th /32 of 32
- Targets18.614th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 9 | 5.5 | 74.3 | 0.25 | 25.5 |
| Away | 4 | 6.5 | 4.3 | 81.8 | 0 | 33.5 |
| In wins | 3 | 8.7 | 7 | 118.7 | 0.33 | 42 |
| In losses | 5 | 7.2 | 3.6 | 53.6 | 0 | 22 |
| Last 10 games | 10 | 7.2 | 4.4 | 70.6 | 0.2 | 27.7 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 7.8 | 4.9 | 78 | 0.13 | 29.5 |
| 2025 | 12 | 9.3 | 5.7 | 76.6 | 0.58 | 26.3 |
| 2024 | 17 | 9.3 | 5.9 | 74.8 | 0.53 | 21.3 |
















