AJ Dybantsa
Washington WizardsAge 196′9″217 lbBYU
Lines posted now
9Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L3 | 2026–273 g |
|---|---|---|
| PTSo17.5 | 19 | 19 |
| REBo5.5 | 5 | 5 |
| AST | 1.7 | 1.7 |
| 3PMo1.5 | 1 | 1 |
| PRAo24.5 | 25.7 | 25.7 |
Over 17.5 Points cleared in 2 of his last 3 games.
Game log
| Game · result | MIN | PTSo17.5 | REBo5.5 | AST | 3PMo1.5 | STLo0.5 | BLK | TO | PRAo24.5 | P+Ro22.5 | P+Ao19.5 | R+Ao7.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2W 103–94@ORL | 33 | 21 (cleared) | 5 (missed) | 2 | 1 (missed) | 3 (cleared) | 0 | 2 | 28 (cleared) | 26 (cleared) | 23 (cleared) | 7 (missed) |
| Oct 30W 95–79vsCHA | 30 | 17 (missed) | 8 (cleared) | 1 | 1 (missed) | 1 (cleared) | 0 | 1 | 26 (cleared) | 25 (cleared) | 18 (missed) | 9 (cleared) |
| Oct 28L 111–121@CLE | 27 | 19 (cleared) | 2 (missed) | 2 | 1 (missed) | 0 (missed) | 0 | 2 | 23 (missed) | 21 (missed) | 21 (cleared) | 4 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CHA | 1 | 30 | 17 | 8 | 1 | 1 | 1 | 0 | 1 |
| CLE | 1 | 27 | 19 | 2 | 2 | 1 | 0 | 0 | 2 |
| ORL | 1 | 33 | 21 | 5 | 2 | 1 | 3 | 0 | 2 |
Matchup
Hawks defense vs forwards
2026–27 · 8 games · rank of 30, 1st allows the most
ATL allow the 3rd most points to forwards: 48.6 a game.
- PTS (line posted)48.63rd most of 30
- REB (line posted)20.810th most of 30
- AST8.116th most of 30
- PRA (line posted)77.55th most of 30
- 3PM (line posted)4.814th most of 30
- STL (line posted)3.96th most of 30
- BLK3.33rd most of 30
- TO6.09th most of 30
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 30 | 17 | 8 | 1 | 1 | 1 | 0 | 1 |
| Away | 2 | 30 | 20 | 3.5 | 2 | 1 | 1.5 | 0 | 2 |
| In wins | 2 | 31.5 | 19 | 6.5 | 1.5 | 1 | 2 | 0 | 1.5 |
| In losses | 1 | 27 | 19 | 2 | 2 | 1 | 0 | 0 | 2 |
| Last 10 games | 3 | 30 | 19 | 5 | 1.7 | 1 | 1.3 | 0 | 1.7 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 3 | 30 | 19 | 5 | 1.7 | 1 | 1.3 | 0 | 1.7 |





