Tracy Revels
UConn Huskies6′0″190 lbSeniorUConn
Lines posted now
No sportsbook or pick'em app posts a line for Tracy Revels right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20263 g | 20248 g |
|---|---|---|---|---|
| TKL | 3 down on the season | 4.4 | 1.7 | 5 |
| SOLO | 1.4 down on the season | 1.8 | 0.3 | 2.1 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
4.4 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 26–35@AF | 2 | 1 | 0 | 0 | 0 |
| Oct 23W 35–16vsMASS | 1 | 0 | 0 | 0 | 0 |
| Sep 19W 48–20@USM | 2 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Dec 26L 31–38vsARST | 6 | 3 | 0 | 0 | 0 |
| Nov 29L 12–28vsM-OH | 4 | 3 | 0 | 0 | 1 |
| Nov 23W 38–13@BALL | 4 | 2 | 0 | 0 | 0 |
| Nov 12W 31–13vsWMU | 8 | 4 | 0 | 0 | 0 |
| Nov 5W 23–13@CMU | 6 | 1 | 0 | 0 | 0 |
| Oct 26W 41–26@TOL | 7 | 4 | 0 | 0 | 0 |
| Oct 19W 27–6vsKENT | 4 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| AF | 1 | 2 | 1 | 0 | 0 | 0 |
| ARST | 1 | 6 | 3 | 0 | 0 | 0 |
| BALL | 1 | 4 | 2 | 0 | 0 | 0 |
| CMU | 1 | 6 | 1 | 0 | 0 | 0 |
| KENT | 1 | 4 | 0 | 0 | 0 | 0 |
| M-OH | 1 | 4 | 3 | 0 | 0 | 1 |
| MASS | 1 | 1 | 0 | 0 | 0 | 0 |
| ODU | 1 | 1 | 0 | 0 | 0 | 0 |
| TOL | 1 | 7 | 4 | 0 | 0 | 0 |
| USM | 1 | 2 | 0 | 0 | 0 | 0 |
| WMU | 1 | 8 | 4 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0.5 | 0 | 0 | 0 |
| In wins | 2 | 1.5 | 0 | 0 | 0 | 0 |
| In losses | 1 | 2 | 1 | 0 | 0 | 0 |
| Last 10 games | 10 | 4.4 | 1.8 | 0 | 0 | 0.1 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1.7 | 0.3 | 0 | 0 | 0 |
| 2024 playoffs | 1 | 6 | 3 | 0 | 0 | 0 |
| 2024 | 7 | 4.9 | 2 | 0 | 0 | 0.14 |












