North Carolina, 4–4 at UConn, 4–4
CFB · Sat, Nov 7 12:00 PM ET
- Spread
- UNC −7
- Total
- 54.5
- To win
- UNC −270
PassBooks' fair chance, North Carolina: 70%. No bet.Why
No number of ours on this game yet; the market makes North Carolina 70%.
- Pass Moneyline. No number of ours on this line
- Pass Spread. No number of ours on this line
- Pass Total 54.5. No number of ours on this line
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | North Carolina | UConn |
|---|---|---|
| SpreadCONN +8.5 → +7 since open | −7−1055 sportsbooks | +7−1155 sportsbooks |
| Total 54.551.5 → 54.5 since open | O−1129 sportsbooks | U−1109 sportsbooks |
| To winUNC −325 → −270 since open | −2709 sportsbooks | +2159 sportsbooks |
Every line: Pass.
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 13 sportsbooks
| Sportsbook | North Carolina | UConn | Read |
|---|---|---|---|
| Bally Bet | −278 | +215 | 5 min ago |
| bet365 | −265 | +215 | last seen 1:25 AM ET |
| BetMGM | −275 | +220 | 6 min ago |
| BetOnline | −270 | +222 | 19 min ago |
| betPARX | −278 | +215 | 5 min ago |
| BetRivers | −278 | +215 | 6 min ago |
| Bovada | −260 | +215 | 9 min ago |
| Caesars | −275 | +220 | last seen 12:58 AM ET |
| DraftKings | −270 | +220 | 9 min ago |
| Fanatics | −265 | +215 | last seen 1:25 AM ET |
| FanDuel | −265 | +215 | 4 min ago |
| Hard Rock Bet | −275 | +220 | last seen 1:25 AM ET |
| Pinnacle | −263 | +218 | 9 min ago |
| Sportsbook | North Carolina −6.5 | UConn +6.5 | Read |
|---|---|---|---|
| Bally Bet | −115 | −106 | 5 min ago |
| bet365 | −123 | +103 | last seen 1:25 AM ET |
| betPARX | −115 | −106 | 5 min ago |
| BetRivers | −117 | −107 | 6 min ago |
| Bovada | −130 | +100 | 8 min ago |
| Fanatics | −120 | +100 | last seen 1:25 AM ET |
| FanDuel | −124 | +102 | 4 min ago |
| Hard Rock Bet | −115 | −105 | last seen 1:25 AM ET |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| Bally Bet | −109 | −110 | 5 min ago |
| bet365 | −114 | −106 | last seen 1:25 AM ET |
| BetMGM | −112 | −105 | 6 min ago |
| BetOnline | −110 | −110 | 19 min ago |
| betPARX | −109 | −110 | 5 min ago |
| BetRivers | −112 | −112 | 6 min ago |
| Bovada | −120 | −110 | 8 min ago |
| Caesars | −108 | −112 | last seen 12:58 AM ET |
| DraftKings | −115 | −105 | 9 min ago |
| Fanatics | −115 | −105 | last seen 1:25 AM ET |
| FanDuel | −114 | −106 | 4 min ago |
| Hard Rock Bet | −110 | −110 | last seen 1:25 AM ET |
| Pinnacle | −115 | −103 | 9 min ago |
Each sportsbook's own price, as of 1:29 AM ET.
Side by side
this season (2026) · against each game's closing lineUNCWhatCONN
4–4, Lost 2Record4–4, Lost 1
North Carolina, 2–3:
Last 5 · oldest to newest- Lost 26–37 vs ND, Oct 3L
- Won 21–17 at PITT, Oct 10W
- Won 24–20 at DUKE, Oct 17W
- Lost 30–31 vs SYR, Oct 24L
- Lost 35–38 vs MIA, Oct 31L
UConn, 2–3:
- Lost 21–24 at M-OH, Sep 26L
- Lost 41–42 vs SYR, Oct 3L
- Won 34–20 at TEM, Oct 10W
- Won 35–16 vs MASS, Oct 23W
- Lost 26–35 at AFA, Oct 31L
25.8, 8 gamesPoints a game34.4, 8 games
23Allowed a game25.3
5–4, 9 gamesAgainst the spread, last 105–4, 9 games
5–3, 8 gamesAgainst the spread, season5–3, 8 games
5–4, 9 gamesOver–under the total, last 105–4, 9 games
4–4, 8 gamesOver–under the total, season4–4, 8 games
6 days, last: vs MIA, Oct 31Rest6 days, last: at AFA, Oct 31
Bars: each side on a scale both share (record by win share, points out of 50 a game, against the spread by share covered, over–under by share over, rest out of 3 days). The darker bar is the better side.
How the lines moved
the consensus, since it openedSpread · CONN spread since open
Total · The total since open
To win · UNC's price since open
Player lines
none posted yetNo player lines posted for this game yet.









