Tra'Mar Harris
Purdue Boilermakers6′1″200 lbSophomorePurdue
Lines posted now
No sportsbook or pick'em app posts a line for Tra'Mar Harris right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20265 g | 20251 g |
|---|---|---|---|---|
| REC | 2.2 | 2.2 | 2.2 | 2 |
| REC YDS | 30 | 25.3 | 30 | 2 |
2.2 receptions a game over his last 6 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 16L 26–38vsWASH | 1 | 11 | 0 | 11 |
| Oct 10W 41–13vsMINN | 2 | 34 | 0 | 24 |
| Oct 3W 24–17@ILL | 3 | 52 | 1 | 21 |
| Sep 26L 10–49vsND | 3 | 36 | 0 | 19 |
| Sep 4W 44–19vs? | 2 | 17 | 1 | 10 |
| 2025 season | ||||
| Nov 8L 10–34vsOSU | 2 | 2 | 0 | 3 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 17 | 1 | 10 |
| ILL | 1 | 3 | 52 | 1 | 21 |
| MINN | 1 | 2 | 34 | 0 | 24 |
| ND | 1 | 3 | 36 | 0 | 19 |
| OSU | 1 | 2 | 2 | 0 | 3 |
| WASH | 1 | 1 | 11 | 0 | 11 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 2 | 24.5 | 0.25 | 16 |
| Away | 1 | 3 | 52 | 1 | 21 |
| In wins | 3 | 2.3 | 34.3 | 0.67 | 18.3 |
| In losses | 2 | 2 | 23.5 | 0 | 15 |
| Last 10 games | 6 | 2.2 | 25.3 | 0.33 | 14.7 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 5 | 2.2 | 30 | 0.4 | 17 |
| 2025 | 1 | 2 | 2 | 0 | 3 |






