Mylan Graham
Notre Dame Fighting Irish6′1″195 lbJuniorNotre Dame
Lines posted now
10.5 Total Touchdowns (Over)Typical price +4201 sportsbook13 min ago0% of 70% of 7 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +50001 sportsbook | — |
| 2.5 | +250001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L7 | 20263 g | 20254 g |
|---|---|---|---|---|
| REC | 1.8 | 1.6 | 1.7 | 1.5 |
| REC YDS | 19.4 | 18.6 | 12.3 | 23.3 |
Over 0.5 Touchdowns cleared in 0 of his last 7 games.
Game log
Receiving| Game · result | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 10W 58–7vsSTAN | 2 | 5 | 0 | 4 | 0 (missed) |
| Sep 19W 27–10vsMSU | 1 | 8 | 0 | 8 | 0 (missed) |
| Sep 12W 52–0vsRICE | 2 | 24 | 0 | 20 | 0 (missed) |
| 2025 season | |||||
| Nov 15W 48–10vsUCLA | 3 | 40 | 0 | 21 | 0 (missed) |
| Nov 8W 34–10@PUR | 1 | 20 | 0 | 20 | 0 (missed) |
| Oct 18W 34–0@WIS | 1 | 10 | 0 | 10 | 0 (missed) |
| Sep 6W 70–0vs? | 1 | 23 | 0 | 23 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 23 | 0 | 23 |
| MSU | 1 | 1 | 8 | 0 | 8 |
| PUR | 1 | 1 | 20 | 0 | 20 |
| RICE | 1 | 2 | 24 | 0 | 20 |
| STAN | 1 | 2 | 5 | 0 | 4 |
| UCLA | 1 | 3 | 40 | 0 | 21 |
| WIS | 1 | 1 | 10 | 0 | 10 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 3 | 1.7 | 12.3 | 0 | 10.7 |
| In wins | 3 | 1.7 | 12.3 | 0 | 10.7 |
| Last 10 games | 7 | 1.6 | 18.6 | 0 | 15.1 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 3 | 1.7 | 12.3 | 0 | 10.7 |
| 2025 | 4 | 1.5 | 23.3 | 0 | 18.5 |







