Miles O'Neill
North Carolina Tar Heels6′5″220 lbSophomoreNorth Carolina
Lines posted now
No sportsbook or pick'em app posts a line for Miles O'Neill right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 20261 g | 20253 g |
|---|---|---|---|
| PASS YDS | 38.6 | 22 | 40 |
| PASS TD | 0.4 | 0 | 0.33 |
| CMP | 3 | 3 | 2.3 |
| RUSH YDS | 6 | 15 | 3 |
38.6 passing yards a game over his last 5 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Sep 12W 35–3vs? | 3 | 6 | 22 | 0 | 0 | 15 |
| 2025 season | ||||||
| Nov 22W 48–0vs? | 3 | 7 | 19 | 0 | 1 | 18 |
| Sep 6W 44–22vsUSU | 3 | 5 | 99 | 1 | 1 | -9 |
| Aug 30W 42–24vsUTSA | 1 | 2 | 2 | 0 | 0 | 0 |
| 2024 season | ||||||
| Nov 16W 38–3vsNMSU | 5 | 6 | 51 | 1 | 0 | — |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 3 | 6 | 22 | 0 | 0 | 15 |
| ? | 1 | 3 | 7 | 19 | 0 | 1 | 18 |
| NMSU | 1 | 5 | 6 | 51 | 1 | 0 | — |
| USU | 1 | 3 | 5 | 99 | 1 | 1 | -9 |
| UTSA | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 1 | 3 | 6 | 22 | 0 | 0 | 15 |
| In wins | 1 | 3 | 6 | 22 | 0 | 0 | 15 |
| Last 10 games | 5 | 3 | 5.2 | 38.6 | 0.4 | 0.4 | 6 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 6 | 22 | 0 | 0 | 15 |
| 2025 | 3 | 2.3 | 4.7 | 40 | 0.33 | 0.67 | 3 |
| 2024 | 1 | 5 | 6 | 51 | 1 | 0 | — |





