Jordan Faison
Notre Dame Fighting Irish5′11″185 lbSeniorNotre Dame
Lines posted now
30.5 Total Touchdowns (Over)Typical price +1001 sportsbook10 min ago30% of 1028% of 36 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +7001 sportsbook | — |
| 2.5 | +35001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| RECo5.5 | 5 up on the season | 4.3 | 4.8 | 4.1 |
| REC YDSo61.5 | 64.8 up on the season | 58.6 | 62.1 | 53.3 |
Over 5.5 Receptions cleared in 2 of his last 10 games.
Game log
Receiving| Game · result | RECo5.5 | YDSo61.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 35–13@NAVY | 4 (missed) | 46 (missed) | 0 | 24 | 0 (missed) |
| Oct 17L 24–28@BYU | 6 (cleared) | 64 (cleared) | 0 | 18 | 0 (missed) |
| Oct 10W 58–7vsSTAN | 3 (missed) | 16 (missed) | 0 | 11 | 0 (missed) |
| Oct 3W 37–26@UNC | 8 (cleared) | 132 (cleared) | 2 | 39 | 2 (cleared) |
| Sep 26W 49–10@PUR | 4 (missed) | 66 (cleared) | 0 | 31 | 0 (missed) |
| Sep 19W 27–10vsMSU | 5 (missed) | 38 (missed) | 0 | 21 | 0 (missed) |
| Sep 12W 52–0vsRICE | 4 (missed) | 54 (missed) | 2 | 25 | 2 (cleared) |
| Sep 6W 41–13vsWIS | 4 (missed) | 81 (cleared) | 0 | 30 | 0 (missed) |
| 2025 season | |||||
| Nov 29W 49–20@STAN | 3 (missed) | 68 (cleared) | 1 | 54 | 1 (cleared) |
| Nov 22W 70–7vsSYR | 2 (missed) | 21 (missed) | 0 | 14 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| MIAnext | 1 | 5 | 33 | 1 | 15 |
| NAVY | 3 | 4 | 41.7 | 0.33 | 22 |
| STAN | 3 | 3 | 50 | 0.67 | 36.7 |
| PUR | 2 | 4.5 | 85.5 | 0.5 | 39.5 |
| TA&M | 2 | 2 | 14.5 | 0 | 10 |
| USC | 2 | 4 | 36.5 | 0 | 11.5 |
| ARK | 1 | 7 | 89 | 0 | 24 |
| ARMY | 1 | 2 | 46 | 1 | 28 |
| BC | 1 | 4 | 82 | 0 | 46 |
| BOIS | 1 | 6 | 83 | 0 | 24 |
| BYU | 1 | 6 | 64 | 0 | 18 |
| CLEM | 1 | 2 | 32 | 0 | 20 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 4 | 47.3 | 0.5 | 21.8 |
| Away | 4 | 5.5 | 77 | 0.5 | 28 |
| In wins | 7 | 4.6 | 61.9 | 0.57 | 25.9 |
| In losses | 1 | 6 | 64 | 0 | 18 |
| Last 10 games | 10 | 4.3 | 58.6 | 0.5 | 26.7 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 4.8 | 62.1 | 0.5 | 24.9 |
| 2025 | 12 | 4.1 | 53.3 | 0.33 | 24.3 |
| 2024 playoffs | 4 | 3.5 | 41.5 | 0 | 19.5 |
| 2024 | 7 | 2.3 | 27.1 | 0.14 | 17 |


















