Loading the player…
Loading the player…
6′1″227 lbSeniorNotre Dame
No sportsbook or pick'em app posts a line for Jaylen Sneed right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| TKL | 4.8 up on the season | 3.9 | 4.3 | 2.9 |
| SOLO | 2.8 up on the season | 2.5 | 2.5 | 1.9 |
| SACK | 0 down on the season | 0 | 0 | 0.25 |
| TFL | 0 down on the season | 0 | 0 | 0.42 |
3.9 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 35–13@NAVY | 6 | 2 | 0 | 0 | 0 |
| Oct 17L 24–28@BYU | 7 | 5 | 0 | 0 | 0 |
| Oct 10W 58–7vsSTAN | 1 | 1 | 0 | 0 | 0 |
| Oct 3W 37–26@UNC | 4 | 3 | 0 | 0 | 0 |
| Sep 26W 49–10@PUR | 6 | 3 | 0 | 0 | 0 |
| Sep 19W 27–10vsMSU | 5 | 4 | 0 | 0 | 0 |
| Sep 12W 52–0vsRICE | 4 | 2 | 0 | 0 | 0 |
| Sep 6W 41–13vsWIS | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 29W 49–20@STAN | 4 | 4 | 0 | 0 | 0 |
| Nov 22W 70–7vsSYR | 1 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| MIAnext | 1 | 3 | 1 | 0 | 0 | 0 |
| STAN | 4 | 2.3 | 2 | 0 | 0 | 0 |
| NAVY | 3 | 5.3 | 0.7 | 0 | 0.17 | 0 |
| PUR |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 2.8 | 1.8 | 0 | 0 | 0 |
| Away | 4 | 5.8 | 3.3 | 0 | 0 | 0 |
| In wins | 7 | 3.9 | 2.1 | 0 | 0 | 0 |
| In losses | 1 | 7 | 5 | 0 | 0 | 0 |
| Last 10 games | 10 | 3.9 | 2.5 | 0 | 0 | 0 |
| 3 |
| 3.3 |
| 2 |
| 0 |
| 0 |
| 0 |
| TA&M | 2 | 4 | 3 | 0 | 1 | 0 |
|---|
| USC | 2 | 3.5 | 1 | 0 | 0.5 | 0 |
|---|
| ARK | 1 | 2 | 2 | 1 | 1 | 0 |
|---|
| ARMY | 1 | 4 | 3 | 0 | 0 | 0 |
|---|
| BC | 1 | 3 | 3 | 1 | 1 | 0 |
|---|
| BOIS | 1 | 3 | 3 | 1 | 1 | 0 |
|---|
| BYU | 1 | 7 | 5 | 0 | 0 | 0 |
|---|
| CLEM | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Season |
|---|
| GP |
|---|
| TKL |
|---|
| SOLO |
|---|
| SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 8 | 4.3 | 2.5 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| 2025 | 12 | 2.9 | 1.9 | 0.25 | 0.42 | 0 |
| 2024 playoffs | 4 | 2.8 | 1.5 | 0 | 0.5 | 0 |
| 2024 | 12 | 3.3 | 1.3 | 0.21 | 0.33 | 0 |