Javari Barnett
Illinois Fighting Illini6′1″235 lbFreshmanIllinois
Lines posted now
No sportsbook or pick'em app posts a line for Javari Barnett right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 20265 g |
|---|---|---|
| RUSH YDS | 36.6 | 36.6 |
| CAR | 5 | 5 |
| R+R YDS | 36.6 | 36.6 |
36.6 rushing yards a game over his last 5 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Oct 31W 20–17@MD | 6 | 80 | 1 | — | — |
| Oct 24W 21–10vsORE | 6 | 27 | 0 | — | — |
| Oct 10W 38–37@MSU | 3 | 22 | 0 | — | — |
| Sep 26L 19–42@OSU | 2 | 4 | 0 | — | — |
| Sep 19W 48–10vs? | 8 | 50 | 1 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 8 | 50 | 1 | — | — |
| MD | 1 | 6 | 80 | 1 | — | — |
| MSU | 1 | 3 | 22 | 0 | — | — |
| ORE | 1 | 6 | 27 | 0 | — | — |
| OSU | 1 | 2 | 4 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 7 | 38.5 | 0.5 | — | — |
| Away | 3 | 3.7 | 35.3 | 0.33 | — | — |
| In wins | 4 | 5.8 | 44.8 | 0.5 | — | — |
| In losses | 1 | 2 | 4 | 0 | — | — |
| Last 10 games | 5 | 5 | 36.6 | 0.4 | — | — |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 36.6 | 0.4 | — | — |






