Nebraska, 5–3 at Illinois, 5–3
CFB · Fri, Nov 6 8:00 PM ET
PassBooks' fair chance, Nebraska: 64%. No bet.Why
No number of ours on this game yet; the market makes Nebraska 64%.
- Pass Moneyline. No number of ours on this line
- Pass Spread. No number of ours on this line
- Pass Total 49.5. No number of ours on this line
Side by side
this season (2026) · against each game's closing lineNEBWhatILL
5–3Lost 3Record5–3Won 3
2–3W 31–13 at MSU, Sep 26; W 48–23 vs MD, Oct 3; L 17–20 vs IU, Oct 10; L 14–17 at ORE, Oct 17; L 10–17 vs WASH, Oct 31Last 53–2L 19–42 at OSU, Sep 26; L 17–24 vs PUR, Oct 3; W 38–37 at MSU, Oct 10; W 21–10 vs ORE, Oct 24; W 20–17 at MD, Oct 31
32.48 gamesPoints a game298 games
15.6Allowed a game24.3
6–410 gamesAgainst the spread, last 104–4–210 games
6–28 gamesAgainst the spread, season3–4–18 games
5–510 gamesOver–under the total, last 105–510 games
3–58 gamesOver–under the total, season5–38 games
5 dayslast: vs WASH, Oct 31Rest5 dayslast: at MD, Oct 31
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | Nebraska | Illinois | Our read | Since open |
|---|---|---|---|---|
| Spread | −4.5−1097 sportsbooks | +4.5−1127 sportsbooks | Pass | ILL +6 → +4.5 since open |
| Pass · ILL +6 → +4.5 since open | ||||
| Total 49.5 | O−1126 sportsbooks | U−1086 sportsbooks | Pass | 50.5 → 49.5 since open |
| Pass · 50.5 → 49.5 since open | ||||
| Moneyline | −2017 sportsbooks | +1707 sportsbooks | Pass | NEB −218 → −201 since open |
| Pass · NEB −218 → −201 since open | ||||
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 10 sportsbooks
| Sportsbook | Nebraska | Illinois | Read |
|---|---|---|---|
| Bally Bet | −215 | +170 | 4 min ago |
| bet365 | −194 | +162 | last seen 5:37 AM ET |
| betPARX | −215 | +170 | 5 min ago |
| BetRivers | −215 | +170 | 5 min ago |
| Caesars | −197 | +166 | 19 min ago |
| DraftKings | −198 | +164 | 5 min ago |
| Fanatics | −200 | +165 | last seen 5:37 AM ET |
| FanDuel | −188 | +158 | 3 min ago |
| Hard Rock Bet | −210 | +170 | last seen 5:37 AM ET |
| Pinnacle | −201 | +171 | 5 min ago |
| Sportsbook | Nebraska −4.5 | Illinois +4.5 | Read |
|---|---|---|---|
| Bally Bet | −107 | −113 | 5 min ago |
| bet365 | −110 | −110 | last seen 5:37 AM ET |
| betPARX | −107 | −113 | 5 min ago |
| BetRivers | −109 | −114 | 5 min ago |
| Caesars | −110 | −109 | 19 min ago |
| DraftKings | −108 | −112 | 5 min ago |
| Fanatics | −110 | −110 | last seen 5:37 AM ET |
| FanDuel | −110 | −110 | 3 min ago |
| Hard Rock Bet | −105 | −110 | last seen 5:37 AM ET |
| Pinnacle | −110 | −106 | 5 min ago |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| Bally Bet | −112 | −108 | 4 min ago |
| betPARX | −112 | −108 | 5 min ago |
| BetRivers | −113 | −109 | 5 min ago |
| Caesars | −114 | −106 | 19 min ago |
| DraftKings | −112 | −108 | 5 min ago |
| FanDuel | −120 | −106 | 4 min ago |
| Hard Rock Bet | −110 | −110 | last seen 5:37 AM ET |
Each sportsbook's own price, as of 5:39 AM ET.
How the lines moved
the consensus, since it openedSpread · ILL spread since open
Total · The total since open
Moneyline · NEB's price since open
Player lines
28 posted · last 10 at each line's sideAll 28 in the prop analyzer for this game









