Ethan Moczulski
Illinois Fighting Illini5′11″195 lbSeniorIllinois
Lines posted now
No sportsbook or pick'em app posts a line for Ethan Moczulski right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20242 g |
|---|---|---|---|---|
| FGM | 1.6 | 1.3 | 1.5 | 0.5 |
| FGA | 2 | 1.7 | 1.9 | 1 |
| XPM | 2.2 | 2.6 | 3.3 | 0 |
| PTS | 7 | 6.5 | 7.8 | 1.5 |
1.3 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31W 20–17@MD | 2 | 3 | 2 | 8 |
| Oct 24W 21–10vsORE | 0 | 0 | 3 | 3 |
| Oct 10W 38–37@MSU | 3 | 3 | 3 | 12 |
| Oct 3L 17–24vsPUR | 1 | 2 | 2 | 5 |
| Sep 26L 19–42@OSU | 2 | 2 | 1 | 7 |
| Sep 19W 48–10vs? | 2 | 2 | 6 | 12 |
| Sep 12L 27–31vsDUKE | 2 | 3 | 3 | 9 |
| Sep 3W 42–23vsUAB | 0 | 0 | 6 | 6 |
| 2024 season | ||||
| Nov 2L 17–25vsMINN | 0 | 1 | 0 | 0 |
| Sep 14W 30–9vsCMU | 1 | 1 | 0 | 3 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| ? | 1 | 2 | 2 | 6 | 12 |
| CMU | 1 | 1 | 1 | 0 | 3 |
| DUKE | 1 | 2 | 3 | 3 | 9 |
| MD | 1 | 2 | 3 | 2 | 8 |
| MINN | 1 | 0 | 1 | 0 | 0 |
| MSU | 1 | 3 | 3 | 3 | 12 |
| ORE | 1 | 0 | 0 | 3 | 3 |
| OSU | 1 | 2 | 2 | 1 | 7 |
| PUR | 1 | 1 | 2 | 2 | 5 |
| UAB | 1 | 0 | 0 | 6 | 6 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 5 | 1 | 1.4 | 4 | 7 |
| Away | 3 | 2.3 | 2.7 | 2 | 9 |
| In wins | 5 | 1.4 | 1.6 | 4 | 8.2 |
| In losses | 3 | 1.7 | 2.3 | 2 | 7 |
| Last 10 games | 10 | 1.3 | 1.7 | 2.6 | 6.5 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 8 | 1.5 | 1.9 | 3.3 | 7.8 |
| 2024 | 2 | 0.5 | 1 | 0 | 1.5 |










