Corey Smith
Purdue Boilermakers6′1″190 lbJuniorPurdue
Lines posted now
No sportsbook or pick'em app posts a line for Corey Smith right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 5 g | 20246 g |
|---|---|---|---|---|
| REC | 2.8 up on the season | 2.4 | 2.8 | 2 |
| REC YDS | 47.4 up on the season | 38 | 47.4 | 29.8 |
2.4 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2025 season | ||||
| Oct 18L 0–19@NU | 1 | 48 | 0 | 48 |
| Oct 11L 20–27@MINN | 6 | 57 | 0 | 13 |
| Oct 4L 27–43vsILL | 3 | 83 | 1 | 60 |
| Sep 20L 30–56@ND | 2 | 19 | 0 | 13 |
| Aug 30W 31–0vsBALL | 2 | 30 | 0 | 22 |
| 2024 season | ||||
| Nov 2L 21–59@UAB | 1 | 6 | 1 | 6 |
| Oct 26W 46–45vsUTSA | 2 | 46 | 0 | 24 |
| Oct 19L 10–20@TEM | 1 | 7 | 0 | 7 |
| Oct 5L 7–49vsARMY | 3 | 28 | 0 | 20 |
| Sep 21W 23–20@LT | 3 | 56 | 1 | 38 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ARMY | 1 | 3 | 28 | 0 | 20 |
| BALL | 1 | 2 | 30 | 0 | 22 |
| ILL | 1 | 3 | 83 | 1 | 60 |
| LT | 1 | 3 | 56 | 1 | 38 |
| MINN | 1 | 6 | 57 | 0 | 13 |
| ND | 1 | 2 | 19 | 0 | 13 |
| NU | 1 | 1 | 48 | 0 | 48 |
| OKST | 1 | 2 | 36 | 0 | 29 |
| TEM | 1 | 1 | 7 | 0 | 7 |
| UAB | 1 | 1 | 6 | 1 | 6 |
| UTSA | 1 | 2 | 46 | 0 | 24 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 2.5 | 56.5 | 0.5 | 41 |
| Away | 3 | 3 | 41.3 | 0 | 24.7 |
| In wins | 1 | 2 | 30 | 0 | 22 |
| In losses | 4 | 3 | 51.8 | 0.25 | 33.5 |
| Last 10 games | 10 | 2.4 | 38 | 0.3 | 25.1 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 5 | 2.8 | 47.4 | 0.2 | 31.2 |
| 2024 | 6 | 2 | 29.8 | 0.33 | 20.7 |












