Loading the player…
Loading the player…
6′6″235 lbSophomoreFlorida State
No sportsbook or pick'em app posts a line for Chase Loftin right now. We only show lines someone has posted.
| Per game | L4 | 20263 g | 20251 g |
|---|---|---|---|
| REC | 1 | 1 | 1 |
| REC YDS | 7.5 | 8 | 6 |
1 receptions a game over his last 4 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 17L 35–43@MIA | 1 | 10 | 0 | 10 |
| Oct 9L 20–44@LOU | 1 | 6 | 0 | 6 |
| Sep 19L 36–50@ALA | 1 | 8 | 0 | 8 |
| 2025 season | ||||
| Sep 6W 77–3vs? | 1 | 6 | 0 | 6 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 6 | 0 | 6 |
| ALA | 1 | 1 | 8 | 0 | 8 |
| LOU | 1 | 1 | 6 | 0 | 6 |
| MIA | 1 | 1 | 10 | 0 | 10 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Awaynext game | 3 | 1 | 8 | 0 | 8 |
| In losses | 3 | 1 | 8 | 0 | 8 |
| Last 10 games | 4 | 1 | 7.5 | 0 | 7.5 |
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 8 | 0 | 8 |
| 2025 |
|---|
| 1 |
| 1 |
| 6 |
| 0 |
| 6 |