Cam Abshire
UConn Huskies6′2″189 lbSeniorUConn
Lines posted now
No sportsbook or pick'em app posts a line for Cam Abshire right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 20258 g |
|---|---|---|---|---|
| REC | 1.2 | 1.1 | 1 | 1.3 |
| REC YDS | 19.2 up on the season | 15.5 | 19.5 | 11.5 |
1.1 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 23W 35–16vsMASS | 1 | 42 | 0 | 42 |
| Oct 3L 41–42vsSYR | 1 | 8 | 1 | 8 |
| Sep 26L 21–24@M-OH | 1 | 25 | 0 | 25 |
| Sep 19W 48–20@USM | 1 | 3 | 0 | 3 |
| 2025 season | ||||
| Nov 29L 13–20vsISU | 2 | 18 | 0 | 13 |
| Nov 15L 6–14vsKSU | 1 | 6 | 0 | 6 |
| Oct 25L 0–42@TTU | 1 | 6 | 0 | 6 |
| Oct 11L 17–39vsHOU | 1 | 35 | 0 | 35 |
| Oct 4L 13–41@ARIZ | 1 | 4 | 0 | 4 |
| Sep 27L 27–45vsBAY | 1 | 8 | 0 | 8 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 8 | 0 | 8 |
| ARIZ | 1 | 1 | 4 | 0 | 4 |
| BAY | 1 | 1 | 8 | 0 | 8 |
| HOU | 1 | 1 | 35 | 0 | 35 |
| ISU | 1 | 2 | 18 | 0 | 13 |
| KSU | 1 | 1 | 6 | 0 | 6 |
| M-OH | 1 | 1 | 25 | 0 | 25 |
| MASS | 1 | 1 | 42 | 0 | 42 |
| SYR | 1 | 1 | 8 | 1 | 8 |
| TLSA | 1 | 1 | 7 | 0 | 7 |
| TTU | 1 | 1 | 6 | 0 | 6 |
| USM | 1 | 1 | 3 | 0 | 3 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 1 | 25 | 0.5 | 25 |
| Away | 2 | 1 | 14 | 0 | 14 |
| In wins | 2 | 1 | 22.5 | 0 | 22.5 |
| In losses | 2 | 1 | 16.5 | 0.5 | 16.5 |
| Last 10 games | 10 | 1.1 | 15.5 | 0.1 | 15 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 19.5 | 0.25 | 19.5 |
| 2025 | 8 | 1.3 | 11.5 | 0 | 10.9 |












