Loading the player…
Loading the player…
6′3″222 lbSeniorFlorida State
No sportsbook or pick'em app posts a line for Blake Nichelson right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026last season, 1 g | 202512 g |
|---|---|---|---|---|
| TKL | 3.6 | 4 | 3 | 3.6 |
| SOLO | 2 | 2.3 | 2 | 2 |
| SACK | 0 | 0.1 | 0 | 0.08 |
| TFL | 0.4 down on the season | 0.45 | 0 | 0.54 |
4 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Aug 29W 34–17vsNMSU | 3 | 2 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 29L 21–40@FLA | 1 | 1 | 0 | 0 | 0 |
| Nov 21L 11–21@NCSU | 5 | 3 | 0 | 1 | 0 |
| Nov 15W 34–14vsVT | 2 | 2 | 0 | 1 | 0 |
| Nov 8L 10–24@CLEM | 7 | 2 | 0 | 0 | 0 |
| Nov 1W 42–7vsWAKE | 4 | 3 | 0 | 0 | 0 |
| Oct 18L 13–20@STAN | 7 | 2 | 0 | 1.5 | 0 |
| Oct 11L 31–34vsPITT | 2 | 2 | 0 | 0 | 0 |
| Oct 4L 22–28vsMIA | 6 | 4 | 1 | 1 | 0 |
| Sep 26L 38–46@UVA | 3 | 2 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| BCnext | 1 | 7 | 4 | 0 | 0 | 0 |
| CLEM | 2 | 6.5 | 1.5 | 0 | 0 | 0 |
| FLA | 2 | 2.5 | 1.5 | 0 | 0.5 | 0 |
| MIA |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 1 | 3 | 2 | 0 | 0 | 0 |
| In wins | 1 | 3 | 2 | 0 | 0 | 0 |
| Last 10 games | 10 | 4 | 2.3 | 0.1 | 0.45 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 1 |
| 2 |
| 5 |
| 3.5 |
| 0.5 |
| 0.75 |
| 0 |
| PITT | 2 | 1.5 | 1 | 0 | 0 | 0 |
|---|
| ? | 1 | 1 | 1 | 0 | 1 | 0 |
|---|
| ? | 1 | 3 | 2 | 0 | 0 | 0 |
|---|
| ? | 1 | 3 | 2 | 0 | 0 | 0 |
|---|
| ALA | 1 | 4 | 2 | 0 | 1 | 1 |
|---|
| CAL | 1 | 8 | 2 | 0 | 0.5 | 0 |
|---|
| GT | 1 | 2 | 0 | 0 | 0.5 | 0 |
|---|
| KENT | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2025 | 12 | 3.6 | 2 | 0.08 | 0.54 | 0.08 |
|---|
| 2024 | 11 | 4.7 | 2.1 | 0.05 | 0.36 | 0 |
|---|