Loading the player…
Loading the player…
6′3″175 lbSenior
No sportsbook or pick'em app posts a line for Miftah Ibiyemi right now. We only show lines someone has posted.
| Per game | L1 | 2024–25last season, 1 g |
|---|---|---|
| PTS | 3 | 3 |
| REB | 2 | 2 |
| AST | 0 | 0 |
| 3PM | 1 | 1 |
| PRA | 5 | 5 |
3 points a game in his last game. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Dec 29L 51–100@CCSU | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CCSU | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| In losses | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Last 10 games | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Season | GP |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2024–25 | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|