Holy Cross, 11–22 at Rhode Island, 16–16
CBB · Today 7:00 PM ET
PassBooks' fair chance, Rhode Island: 94%. No bet.Why
No number of ours on this game yet; the market makes Rhode Island 94%.
- Pass Moneyline. No number of ours on this line
- Pass Spread. No number of ours on this line
- Pass Total 147.5. No number of ours on this line
Side by side
last season (2025–26) · against each game's closing lineHCWhatURI
11–22Lost 1Record16–16Lost 2
2–3W 72–63 at BUCK, Feb 22; L 63–78 at BU, Feb 25; L 62–76 vs L-MD, Feb 28; W 82–77 at LAF, Mar 3; L 66–69 at LEH, Mar 5Last 51–4L 76–94 at SBU, Feb 26; L 55–61 vs JOES, Feb 28; W 64–52 vs DUQ, Mar 4; L 49–61 at FOR, Mar 7; L 61–67 at DUQ, Mar 12
68.233 gamesPoints a game69.932 games
73.3Allowed a game68.2
5–510 gamesAgainst the spread, last 103–710 games
12–1224 gamesAgainst the spread, season9–1726 games
5–510 gamesOver–under the total, last 104–610 games
12–1224 gamesOver–under the total, season12–1426 games
—no game in 14 daysRest—no game in 14 days
319th66.2 a game, of 366 · last seasonPace, possessions296th66.8 a game, of 366 · last season
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | Holy Cross | Rhode Island | Our read | Since open |
|---|---|---|---|---|
| Spread | +20.5−1108 sportsbooks | −20.5−1108 sportsbooks | Pass | URI −17.5 → −20.5 since first seen |
| Pass · URI −17.5 → −20.5 since first seen | ||||
| Total 147.5 | O−1107 sportsbooks | U−1127 sportsbooks | Pass | 149.5 → 147.5 since first seen |
| Pass · 149.5 → 147.5 since first seen | ||||
| Moneyline | +17007 sportsbooks | −47377 sportsbooks | Pass | HC +1100 → +1700 since first seen |
| Pass · HC +1100 → +1700 since first seen | ||||
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 11 sportsbooks
| Sportsbook | Holy Cross | Rhode Island | Read |
|---|---|---|---|
| Bally Bet | +1800 | — | 5 min ago |
| bet365 | +1700 | −8000 | last seen 1:30 PM ET |
| BetMGM | +1400 | −5000 | 5 min ago |
| betPARX | +1800 | — | 4 min ago |
| BetRivers | +1800 | — | 5 min ago |
| Bovada | +1600 | −10000 | 5 min ago |
| DraftKings | +1700 | −4500 | 5 min ago |
| Fanatics | +2000 | −5000 | last seen 1:30 PM ET |
| FanDuel | +1600 | −4500 | 5 min ago |
| Hard Rock Bet | +1750 | −5000 | last seen 1:30 PM ET |
| Sportsbook | Holy Cross +20.5 | Rhode Island −20.5 | Read |
|---|---|---|---|
| Bally Bet | −106 | −115 | 5 min ago |
| bet365 | −114 | −106 | last seen 1:30 PM ET |
| BetMGM | −110 | −110 | 5 min ago |
| betPARX | −106 | −115 | 4 min ago |
| BetRivers | −107 | −117 | 5 min ago |
| Bovada | −110 | −110 | 5 min ago |
| Caesars | −110 | −110 | 5 min ago |
| DraftKings | −110 | −110 | 5 min ago |
| Fanatics | −110 | −110 | last seen 1:30 PM ET |
| Hard Rock Bet | −105 | −115 | last seen 1:30 PM ET |
| Pinnacle | −118 | −103 | 5 min ago |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| Bally Bet | −110 | −110 | 5 min ago |
| bet365 | −107 | −113 | last seen 1:30 PM ET |
| BetMGM | −105 | −115 | 5 min ago |
| betPARX | −110 | −110 | 4 min ago |
| BetRivers | −112 | −112 | 5 min ago |
| Bovada | −105 | −115 | 5 min ago |
| DraftKings | −105 | −115 | 5 min ago |
| FanDuel | −110 | −110 | 5 min ago |
| Hard Rock Bet | −110 | −110 | last seen 1:30 PM ET |
Each sportsbook's own price, as of 1:33 PM ET.
How the lines moved
the consensus, since it openedSpread · URI spread since first seen
Total · The total since first seen
Moneyline · HC's price since first seen
Player lines
none posted yetNo player lines posted for this game yet.

