Jason Fontenet II
Rhode Island Rams6′6″205 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Jason Fontenet II right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 5 g | 2024–2534 g |
|---|---|---|---|---|
| PTS | 6.6 down on the season | 8 | 6.6 | 9.9 |
| REB | 5 down on the season | 5 | 5 | 6 |
| AST | 1.6 down on the season | 2.7 | 1.6 | 2.7 |
| 3PM | 0.4 down on the season | 0.6 | 0.4 | 1 |
| PRA | 13.2 down on the season | 15.7 | 13.2 | 18.5 |
8 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Nov 22L 64–77@NEV | 21 | 4 | 4 | 1 | 0 | 1 | 0 | 3 |
| Nov 17L 74–78vsLMU | 35 | 5 | 8 | 2 | 0 | 1 | 0 | 1 |
| Nov 11W 92–87@SAC | 28 | 14 | 7 | 1 | 2 | 0 | 0 | 1 |
| Nov 8W 85–74vsSJSU | 26 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nov 4W 98–67vs? | 23 | 6 | 5 | 3 | 0 | 0 | 1 | 4 |
| 2024–25 season | ||||||||
| Mar 14L 51–69@UCSD | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 1 |
| Mar 13W 78–72@CSUN | 22 | 11 | 5 | 5 | 0 | 2 | 0 | 1 |
| Mar 12W 71–66vsCSUB | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 3 |
| Mar 8L 88–97vsUCI | 36 | 11 | 4 | 5 | 1 | 3 | 1 | 6 |
| Mar 1L 77–103@CSUN | 33 | 18 | 3 | 3 | 3 | 1 | 1 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CSUB | 5 | 25.2 | 9 | 4 | 3 | 1 | 0.4 | 0 | 1.6 |
| UCSD | 4 | 25.5 | 5.8 | 6.8 | 1.8 | 0.3 | 0.3 | 0.5 | 2 |
| CP | 3 | 28.3 | 9 | 7 | 2 | 0.7 | 2 | 0.3 | 2.7 |
| CSUF | 3 | 29.7 | 7.7 | 6.3 | 1.7 | 0.7 | 1.3 | 0.3 | 0.3 |
| CSUN | 3 | 30.7 | 15 | 4.7 | 4 | 2.3 | 1 | 0.3 | 1 |
| LBSU | 3 | 24.3 | 3.7 | 5 | 2 | 0.3 | 0 | 0.3 | 1.3 |
| UCD | 3 | 32.7 | 7 | 6.3 | 1 | 0.7 | 1 | 0 | 1 |
| UCI | 3 | 29.7 | 7 | 4.7 | 3.3 | 0.3 | 1 | 0.3 | 2.3 |
| UCR | 3 | 30.3 | 4.3 | 5 | 3.3 | 0.3 | 0.7 | 0 | 2.3 |
| ? | 2 | 18.5 | 7 | 6.5 | 2 | 1 | 0 | 1 | 2.5 |
| HAW | 2 | 31.5 | 11 | 5 | 1.5 | 1.5 | 1 | 0.5 | 1.5 |
| LMU | 2 | 35.5 | 8.5 | 6.5 | 3 | 0 | 2 | 0 | 1.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 28 | 5 | 4.7 | 2 | 0 | 0.7 | 0.3 | 2.3 |
| Away | 2 | 24.5 | 9 | 5.5 | 1 | 1 | 0.5 | 0 | 2 |
| In wins | 3 | 25.7 | 8 | 4.3 | 1.7 | 0.7 | 0.3 | 0.3 | 2.3 |
| In losses | 2 | 28 | 4.5 | 6 | 1.5 | 0 | 1 | 0 | 2 |
| Last 10 games | 10 | 27.4 | 8 | 5 | 2.7 | 0.6 | 0.9 | 0.3 | 2.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5 | 26.6 | 6.6 | 5 | 1.6 | 0.4 | 0.6 | 0.2 | 2.2 |
| 2024–25 | 34 | 29.6 | 9.9 | 6 | 2.7 | 1 | 0.9 | 0.3 | 1.6 |
| 2023–24 | 11 | 23.2 | 5 | 4.1 | 1 | 1 | 0.5 | 0.2 | 1.5 |















