Bradyn Foster
Holy Cross Crusaders6′8″219 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Bradyn Foster right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 1 g | 2024–2511 g |
|---|---|---|---|---|
| PTS | 0.4 down on the season | 1.2 | 0 | 1.5 |
| REB | 1.6 | 1.2 | 0 | 1.5 |
| AST | 0.2 | 0.2 | 0 | 0.2 |
| 3PM | 0 | 0 | 0 | 0 |
| PRA | 2.2 down on the season | 2.6 | 0 | 3.3 |
1.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Nov 7W 119–72vs? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Mar 8L 71–95@PRIN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28L 62–90@COR | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 21W 88–75vsDART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1L 61–90vsYALE | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31L 79–88vsBRWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25W 93–78vsCOLU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20W 82–67@HARV | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18L 76–86vsCOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 29L 66–86@PSU | 16 | 8 | 3 | 1 | 0 | 2 | 1 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| COR | 2 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 |
| ? | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRWN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DART | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMU | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| HARV | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRIN | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PSU | 1 | 16 | 8 | 3 | 1 | 0 | 2 | 1 | 2 |
| RID | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| YALE | 1 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In wins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 5.8 | 1.2 | 1.2 | 0.2 | 0 | 0.2 | 0.1 | 0.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 | 11 | 7.2 | 1.5 | 1.5 | 0.2 | 0 | 0.3 | 0.1 | 0.5 |











