Wolfsberger
- 2026–27
- 1–3–7
- Home
- 1–2–3
- Away
- 0–1–4
- Last 10
- 0–3–7
- Streak
- Drew 1
Won–drawn–lost at 90 minutes, every competition. Scored 0.7 and allowed 1.8 a game over 11 games · Last season (2025–26) 11–8–14
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Austrian Bundesliga | 11 | 1–3–7 | 8–20 | 5 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 4.5 | 9.4 | 10 |
| Shots on target | 1.3 | 3.0 | 10 |
| Possession | 20% | — | 10 |
| Corners | 1.8 | 4.2 | 10 |
| Fouls | 5.7 | 4.9 | 10 |
| Yellow cards | 2.4 | 2.2 | 10 |
Schedule
Coming up5
| When | Opponent | Game page |
|---|---|---|
| Fri, Nov 61:30 PM ETAustrian Bundesliga | @Rapid Vienna | Game |
| Sun, Nov 228:30 AM ETAustrian Bundesliga | vsSV Josko Ried | |
| Sat, Nov 2811:00 AM ETAustrian Bundesliga | @Austria Vienna | |
| Sun, Dec 68:30 AM ETAustrian Bundesliga | vsAustria Lustenau | |
| Sun, Dec 138:30 AM ETAustrian Bundesliga | @RB Salzburg |
Results 2026–27, at 90 minutes11
| Date | Result | Opponent |
|---|---|---|
| Sun, Nov 1Austrian Bundesliga | Drew1–1 | vsSK Sturm Graz |
| Sat, Oct 24Austrian Bundesliga | Lost0–1 | @TSV Hartberg |
| Sun, Oct 18Austrian Bundesliga | Lost0–2 | vsWSG Swarovski Tirol |
| Sun, Oct 11Austrian Bundesliga | Lost0–3 | @SC Rheindorf Altach |
| Sun, Sep 20Austrian Bundesliga | Lost1–4 | @SV Josko Ried |
| Sat, Sep 12Austrian Bundesliga | Lost0–3 | vsRapid Vienna |
| Tue, Sep 1Austrian Bundesliga | Lost1–3 | vsLASK Linz |
| Sat, Aug 29Austrian Bundesliga | Drew0–0 | @Grazer AK |
| Sat, Aug 15Austrian Bundesliga | Lost1–2 | @Austria Lustenau |
| Sun, Aug 9Austrian Bundesliga | Drew1–1 | vsRB Salzburg |
Earlier games 1
| Date | Result | Opponent |
|---|---|---|
| Sun, Aug 2Austrian Bundesliga | Won3–0 | vsAustria Vienna |
Roster
28 playersGoalkeepers4
- David Skubl
- Lior Gliklich
- Lukas Gütlbauer
- Elias Müller








