Stromsgodset
- 2025
- 6–2–22
- Home
- 3–1–11
- Away
- 3–1–11
- Last 10
- 2–1–7
- Streak
- Lost 6
Won–drawn–lost at 90 minutes, every competition. Scored 1.2 and allowed 2.4 a game over 30 games · Last season (2024) 2–0–1
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Eliteserien | 30 | 6–2–22 | 37–72 | — |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 12.6 | 17.0 | 30 |
| Shots on target | 4.2 | 6.3 | 30 |
| Possession | 46% | — | 30 |
| Corners | 5.7 | 7.1 | 30 |
| Fouls | 10.3 | 10.3 | 30 |
| Yellow cards | 1.3 | 1.5 | 30 |
Schedule
Coming up
No games scheduled in the next few weeks.
Results 2025, at 90 minutes30
| Date | Result | Opponent |
|---|---|---|
| Sun, Nov 30Eliteserien | Lost0–6 | @Rosenborg |
| Sat, Nov 22Eliteserien | Lost2–6 | vsSandefjord |
| Sun, Nov 9Eliteserien | Lost1–2 | @Kristiansund BK |
| Sun, Nov 2Eliteserien | Lost1–2 | vsViking FK |
| Sun, Oct 26Eliteserien | Lost1–2 | @Valerenga |
| Sun, Oct 19Eliteserien | Lost0–3 | vsFredrikstad |
| Sun, Oct 5Eliteserien | Drew1–1 | vsKFUM Oslo |
| Sun, Sep 28Eliteserien | Lost1–3 | @Tromso |
| Sun, Sep 21Eliteserien | Won2–1 | vsSarpsborg FK |
| Sun, Sep 14Eliteserien | Won2–1 | @Hamarkameratene |
Earlier games 20
| Date | Result | Opponent |
|---|---|---|
| Sun, Aug 31Eliteserien | Won3–1 | vsMolde |
| Sun, Aug 24Eliteserien | Drew2–2 | @Bryne |
| Fri, Aug 15Eliteserien | Lost0–5 | vsBodo/Glimt |
| Sun, Aug 3Eliteserien | Won2–0 | vsHaugesund |
| Wed, Jul 30Eliteserien | Lost0–1 | @Bodo/Glimt |
| Fri, Jul 25Eliteserien | Lost2–3 | @Fredrikstad |
| Sat, Jul 19Eliteserien | Lost1–4 | @Molde |
| Sun, Jul 13Eliteserien | Lost2–3 | vsTromso |
| Sat, Jul 5Eliteserien | Lost0–1 | @Viking FK |
| Sun, Jun 29Eliteserien | Lost0–2 | vsValerenga |
| Sun, Jun 22Eliteserien | Lost0–5 | @KFUM Oslo |
| Sat, May 31Eliteserien | Lost0–3 | vsHamarkameratene |
| Sun, May 25Eliteserien | Lost2–3 | @Sandefjord |
| Fri, May 16Eliteserien | Lost0–2 | vsBryne |
| Sun, May 4Eliteserien | Lost1–2 | vsKristiansund BK |
| Sun, Apr 27Eliteserien | Won3–2 | @Sarpsborg FK |
| Mon, Apr 21Eliteserien | Lost1–2 | vsSK Brann |
| Thu, Apr 10Eliteserien | Lost1–2 | @SK Brann |
| Sun, Apr 6Eliteserien | Won5–0 | @Haugesund |
| Sat, Mar 29Eliteserien | Lost1–2 | vsRosenborg |













