Heerenveen
- 2026–27
- 5–3–3
- Home
- 3–1–2
- Away
- 2–2–1
- Last 10
- 4–3–3
- Streak
- Won 3
Won–drawn–lost at 90 minutes, every competition. Scored 1.7 and allowed 1.2 a game over 11 games · Last season (2025–26) 14–9–12
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Eredivisie | 11 | 5–3–3 | 19–13 | 5 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 14.6 | 15.9 | 11 |
| Shots on target | 5.5 | 3.7 | 11 |
| Possession | 51% | — | 11 |
| Corners | 4.9 | 5.4 | 11 |
| Fouls | 8.4 | 11.2 | 11 |
| Yellow cards | 1.1 | 1.5 | 11 |
Schedule
Coming up5
| When | Opponent | Game page |
|---|---|---|
| Sun, Nov 86:15 AM ETEredivisie | vsFeyenoord Rotterdam | Game |
| Sat, Nov 213:00 PM ETEredivisie | @FC Groningen | |
| Sun, Nov 298:30 AM ETEredivisie | @Fortuna Sittard | |
| Sun, Dec 66:15 AM ETEredivisie | vsSC Cambuur | |
| Sat, Dec 1212:45 PM ETEredivisie | vsGo Ahead Eagles |
Results 2026–27, at 90 minutes11
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31Eredivisie | Won1–0 | vsNEC Nijmegen |
| Sat, Oct 24Eredivisie | Won3–2 | @ADO Den Haag |
| Fri, Oct 16Eredivisie | Won4–0 | vsExcelsior |
| Fri, Oct 9Eredivisie | Lost0–2 | @PSV Eindhoven |
| Sat, Sep 19Eredivisie | Won4–0 | @Sparta Rotterdam |
| Sun, Sep 13Eredivisie | Drew0–0 | vsTelstar |
| Sun, Sep 6Eredivisie | Lost2–3 | vsAZ Alkmaar |
| Sun, Aug 30Eredivisie | Drew2–2 | @Willem II |
| Sat, Aug 22Eredivisie | Lost0–2 | vsPEC Zwolle |
| Sun, Aug 16Eredivisie | Drew2–2 | @Ajax Amsterdam |
Earlier games 1
| Date | Result | Opponent |
|---|---|---|
| Sun, Aug 9Eredivisie | Won1–0 | vsFC Twente |
Roster
27 playersGoalkeepers4
- Andries Noppert
- Bernt Klaverboer
- Sten Kremers
- Timo Schreuder
Defenders9
- Darling Bladi
- Hristiyan Petrov
- Jimte Scholten
- Maas Willemsen
- Mats Egbring
- Mees Hilgers
- Oliver Braude
- Sam Kersten
- Vasilios Zagaritis
Midfielders7
- Anass Bouziane
- Dirk Proper
- Levi Smans
- Marcus Linday
- Maxence Rivera
- Nolhan Courtens
- Ringo Meerveld
Forwards7
- Dylan Vente
- Jacob Trenskow
- Kirayno Schaken
- Lanroy Machine
- Luca Oyen
- Marko Farji
- Roberts Uldrikis












