Barcelona
- 2026–27
- 13–0–2
- Home
- 7–0–1
- Away
- 6–0–1
- Last 10
- 8–0–2
- Streak
- Won 2
Won–drawn–lost at 90 minutes, every competition. Scored 4 and allowed 1.2 a game over 15 games · Last season (2025–26) 38–3–9
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| La Liga | 11 | 10–0–1 | 46–12 | 5 |
| Champions League | 4 | 3–0–1 | 14–6 | 2 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 20.1 | 7.9 | 15 |
| Shots on target | 8.1 | 3.7 | 15 |
| Possession | 69% | — | 15 |
| Corners | 6.2 | 2.9 | 15 |
| Fouls | 10.7 | 10.5 | 15 |
| Yellow cards | 1.3 | 1.9 | 15 |
Schedule
Coming up7
| When | Opponent | Game page |
|---|---|---|
| Sun, Nov 83:00 PM ETLa Liga | @Atlético Madrid | Game |
| Sun, Nov 228:00 AM ETLa Liga | vsVillarreal | |
| Wed, Nov 2512:45 PM ETChampions League | @Sabah FK | |
| Sun, Nov 29Time TBDLa Liga | @Deportivo | |
| Sun, Dec 6Time TBDLa Liga | vsCelta Vigo | |
| Tue, Dec 83:00 PM ETChampions League | vsManchester City | |
| Sun, Dec 13Time TBDLa Liga | @Málaga |
Results 2026–27, at 90 minutes15
| Date | Result | Opponent |
|---|---|---|
| Tue, Nov 3Champions League | Won3–0 | vsAston Villa |
| Sat, Oct 31La Liga | Won6–1 | vsAlavés |
| Sun, Oct 25La Liga | Lost1–2 | vsReal Madrid |
| Tue, Oct 20Champions League | Lost2–4 | @Paris Saint-Germain |
| Sat, Oct 17La Liga | Won5–2 | @Real Betis |
| Tue, Oct 13Champions League | Won4–1 | @Galatasaray |
| Sat, Oct 10La Liga | Won3–0 | vsGetafe |
| Sat, Sep 19La Liga | Won3–1 | @Sevilla |
| Wed, Sep 16La Liga | Won7–2 | vsRacing Santander |
| Sun, Sep 13La Liga | Won4–2 | @Levante |
Earlier games 5
| Date | Result | Opponent |
|---|---|---|
| Wed, Sep 9Champions League | Won5–1 | vsFeyenoord Rotterdam |
| Sun, Sep 6La Liga | Won5–0 | @Valencia |
| Mon, Aug 31La Liga | Won5–2 | vsRayo Vallecano |
| Thu, Aug 27La Liga | Won2–0 | vsAthletic Club |
| Sun, Aug 23La Liga | Won5–0 | @Elche |
Roster
68 playersGoalkeepers10
- Dominik Livakovic
- Dominik Livakovic
- Eder Aller
- Eder Aller
- Iker Rodríguez
- Iker Rodríguez
- Joan García
- Joan García
- Wojciech Szczesny
- Wojciech Szczesny
Defenders22
- Alejandro Balde
- Alejandro Balde
- Álex Campos
- Álex Campos
- Andreas Christensen
- Andreas Christensen
- Eric García
- Eric García
- Gerard Martín
- Gerard Martín
- Guillem Víctor
- Guillem Víctor
- João Cancelo
- João Cancelo
- Jordi Pesquer
- Jordi Pesquer
- Jules Koundé
- Jules Koundé
- Pau Cubarsí
- Pau Cubarsí
- Xavi Espart
- Xavi Espart
Midfielders20
- Brian Fariñas
- Brian Fariñas
- Dani Olmo
- Dani Olmo
- Ebrima Tunkara
- Ebrima Tunkara
- Fermín López
- Fermín López
- Frenkie de Jong
- Frenkie de Jong
- Gavi
- Gavi
- Marc Bernal
- Marc Bernal
- Orian Goren
- Orian Goren
- Pedri
- Pedri
- Rodri
- Rodri
Forwards16
- Anthony Gordon
- Anthony Gordon
- Gabriel Jesus
- Gabriel Jesus
- Hamza Abdelkarim
- Hamza Abdelkarim
- Jesse Bisiwu
- Jesse Bisiwu
- Karim Adeyemi
- Karim Adeyemi
- Lamine Yamal
- Lamine Yamal
- Raphinha
- Raphinha
- Roony Bardghji
- Roony Bardghji








