Loading the team…
Loading the team…
Scored 21.6 and allowed 25.3 a game · Last season (2025) 4–8
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:30 PM ET | vsCharlotte | Game |
| Sat, Nov 141:00 PM ET | @Temple | |
| Sat, Nov 21Time TBD | vsUTSA | |
| Sat, Nov 28Time TBD | @North Texas |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Lost10–30 | @South Florida |
| Thu, Oct 15 | Won30–17 | vsEast Carolina |
| Sat, Oct 10 | Lost13–38 | @Memphis |
| Sat, Oct 3 | Won33–14 | vsSamford |
| Fri, Sep 25 |
| Won24–20 |
| vsNavy |
| Sat, Sep 19 | Lost14–21 | @Louisiana |
|---|
| Sat, Sep 12 | Won26–20 | vsUL Monroe |
|---|
| Thu, Sep 3 | Lost23–42 | @Illinois |
|---|