Loading the team…
Loading the team…
Scored 35.6 and allowed 21.1 a game · Last season (2025) 12–2
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 79:30 PM ET | vsWest Virginia | Game |
| Sat, Nov 14Time TBD | @Oklahoma State | |
| Sat, Nov 21Time TBD | @Baylor | |
| Thu, Nov 268:00 PM ET | vsTCU |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Won34–26 | vsArizona |
| Sat, Oct 24 | Lost24–37 | @Cincinnati |
| Sat, Oct 17 | Won53–25 | vsArizona State |
| Sat, Oct 3 | Won29–7 | @Colorado |
| Sat, Sep 26 |
| Won49–14 |
| vsSam Houston |
| Fri, Sep 18 | Won28–26 | vsHouston |
|---|
| Sat, Sep 12 | Won35–24 | @Oregon State |
|---|
| Sat, Sep 5 | Won33–10 | vsOpponent |
|---|