Carolina University Bruins
- 2025–26
- 0–3
- Home
- 0–0
- Away
- 0–3
- Streak
- Lost 3
Scored 51 and allowed 99.7 a game over 3 games · Last season (2024–25) 0–4
Schedule
Coming up3
| When | Opponent | Game page |
|---|---|---|
| Mon, Nov 237:30 PM ET | @North Carolina Central | |
| Tue, Dec 16:30 PM ET | @App State | |
| Sun, Dec 133:00 PM ET | @Coastal Carolina |
Results 2025–263
| Date | Result | Opponent |
|---|---|---|
| Sat, Nov 29 | Lost61–109 | @North Carolina Central |
| Mon, Nov 17 | Lost46–98 | @Liberty |
| Wed, Nov 5 | Lost46–92 | @App State |



