Campbell Fighting Camels
2026–270–1
Home0–0
Away0–1
StreakLost 1
Scored 64 and allowed 83 a game · Last season (2025–26) 16–18
Schedule
Coming up10
| When | Opponent | Game page |
|---|---|---|
| Sun, Nov 82:00 PM ET | @Western Michigan | Game |
| Wed, Nov 117:00 PM ET | @East Tennessee State | |
| Sat, Nov 144:30 PM ET | vsSouth Carolina Upstate | |
| Wed, Nov 188:00 PM ET | @Oklahoma | |
| Fri, Nov 208:00 PM ET | @Kansas State | |
| Tue, Nov 247:00 PM ET | @Coastal Carolina | |
| Wed, Dec 27:00 PM ET | @Longwood | |
| Sat, Dec 52:00 PM ET | vsNorfolk State | |
| Wed, Dec 97:30 PM ET | @Davidson | |
| Sat, Dec 121:00 PM ET | @Gardner-Webb |
Results 2026–271
| Date | Result | Opponent |
|---|---|---|
| Mon, Nov 2 | Lost64–83 | @NC State |











