Loading the player line…
Loading the player line…
Over 0.5 Total Touchdowns cleared in 3 of his last 10 games (1 of 6 at home).
Research, not a pick. We have no number of our own on this line yet.
| Sportsbook · read | Over 0.5 | Under 0.5 |
|---|---|---|
| Bovada10 min ago | +2200Best | — |
| Bally Bet10 min ago | +2000 | — |
| betPARX5 min ago | +2000 | — |
| BetRivers5 min ago | +2000 | — |
| FanDuel5 min ago | +2000 | — |
| Underdogpick'em, posted now | Line posted, no price | |
Prices as of 12:12 AM ET.
| Line | Over | Under | L10 |
|---|---|---|---|
| +20005 books | pick'em only | 3/10 |