Loading the player line…
Loading the player line…
30%3 of 10L10
Over 0.5 Total Touchdowns cleared in 3 of his last 10 games (2 of 4 at home).
Rest
6 days off since Nov 1 at MIA
Research, not a pick. We have no number of our own on this line yet.
| Line | Over | Under | L10 |
|---|---|---|---|
| +1822 books | pick'em only | 3/10 | |
| +16001 book | — | 1/10 | |
| +150001 book | — | 0/10 |
| Sportsbook · read | Over 0.5 | Under 0.5 |
|---|---|---|
| FanDuel9 min ago | +185Best | — |
| Bovada9 min ago | +180 | — |
| Underdogpick'em, posted now | Line posted, no price | |
Prices as of 1:47 AM ET. The page leads with the Over's typical price; these are each sportsbook's own.
Over +190 → +182 since first seen