Loading the player line…
Loading the player line…
0%0 of 10L10
Over 0.5 Total Touchdowns cleared in 0 of his last 10 games (0 of 3 at home).
Rest
6 days off since Nov 1 at MIA
Research, not a pick. We have no number of our own on this line yet.
| Line | Over | Under | L10 |
|---|---|---|---|
| +2672 books | pick'em only | 0/10 | |
| +22001 book | — | 0/10 | |
| +175001 book | — | 0/10 |
| Sportsbook · read | Over 0.5 | Under 0.5 |
|---|---|---|
| Bovada7 min ago | +275Best | — |
| FanDuel7 min ago | +260 | — |
| Underdogpick'em, posted now | Line posted, no price | |
Prices as of 2:17 AM ET. The page leads with the Over's typical price; these are each sportsbook's own.
Over +278 → +267 since first seen